Legend:
| Celtic | Atlético | |
|---|---|---|
| 0 | Goals scored | 1 |
| 4 | Attempts on target | 5 |
| 5 | Attempts off target | 6 |
| 7 | Corners | 9 |
| 2 | Offsides | 1 |
| 10 | Fouls committed | 14 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Majstorovic | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Anthony Stokes | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Joe Ledley | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ki Sung-Yong | 0 | 0 | 3 | 6 | 1 | 0 |
| 22 | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beram Kayal | 0 | 0 | 3 | 2 | 0 | 0 |
| 49 | James Forrest | 0 | 0 | 1 | 1 | 0 | 0 |
| 67 | Victor Wanyama | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mohamed Bangura | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paddy McCourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Mulgrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Filip Twardzik | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gary Hooper | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Diego Godín | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mario Suárez | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Filipe Luis | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Adrián López | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eduardo Salvio | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Arda Turan | 1 | 0 | 1 | 2 | 0 | 0 |
| 14 | Gabi | 0 | 0 | 3 | 2 | 1 | 0 |
| 21 | Luis Perea | 0 | 0 | 3 | 0 | 1 | 0 |
| 22 | Diego | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Miranda | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Sergio Asenjo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Falcao | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | José Antonio Reyes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paulo Assunção | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Álvaro Domínguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Koke | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Juanfran | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: