| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 8 | |
| 3 | 6 | 6 | |
| 4 | 6 | 5 |
Legend:
| M. Haifa | Schalke | |
|---|---|---|
| 0 | Goals scored | 3 |
| 4 | Attempts on target | 8 |
| 1 | Attempts off target | 5 |
| 4 | Corners | 4 |
| 3 | Offsides | 1 |
| 17 | Fouls committed | 11 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Bojan Šaranov | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Sari Falach | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Jurica Buljat | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seidu Yahaya | 0 | 0 | 4 | 1 | 1 | 0 |
| 9 | Vladimir Dvalishvili | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Idan Vered | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taleb Twatha | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Weaam Amasha | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Eyal Golasa | 0 | 0 | 3 | 1 | 1 | 0 |
| 20 | Yaniv Katan | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 | Eyal Meshumar | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nir Davidovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Orel Dgani | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Itzhak Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gustavo Boccoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alon Turgeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hen Azriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dela Yampolsky | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 34 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergio Escudero | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ciprian Marica | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Alexander Baumjohann | 0 | 0 | 0 | 8 | 0 | 0 |
| 12 | Marco Höger | 0 | 0 | 4 | 1 | 0 | 0 |
| 18 | José Manuel Jurado | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Christoph Metzelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Atsuto Uchida | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Christoph Moritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Julian Draxler | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Mathias Schober | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andreas Wiegel | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Philipp Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alban Sabah | 0 | 0 | 3 | 0 | 0 | 0 |
| 39 | Alexander Langlitz | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Nils Zander | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: