| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 18 | |
| 2 | 6 | 12 | |
| 3 | 6 | 3 | |
| 4 | 6 | 3 |
Legend:
| Anderlecht | Lokomotiv Moskva | |
|---|---|---|
| 5 | Goals scored | 3 |
| 9 | Attempts on target | 7 |
| 3 | Attempts off target | 2 |
| 3 | Corners | 3 |
| 1 | Offsides | 6 |
| 15 | Fouls committed | 17 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matías Suárez | 1 | 1 | 2 | 2 | 0 | 0 |
| 11 | Milan Jovanović | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Cheikhou Kouyaté | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Lukáš Mareček | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Sacha Kljestan | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Behrang Safari | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Roland Juhász | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Marcin Wasilewski | 1 | 0 | 4 | 1 | 0 | 0 |
| 30 | Guillaume Gillet | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Fernando Canesin | 1 | 0 | 2 | 5 | 1 | 0 |
| 22 | Davy Schollen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denis Odoi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Olexandr Yakovenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dieudonné Mbokani | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Ziguy Badibanga | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Anton Amelchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alberto Zapater | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Denis Glushakov | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Vladislav Ignatyev | 1 | 0 | 3 | 3 | 0 | 0 |
| 20 | Branko Ilič | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Dmitri Torbinski | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Manuel da Costa | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Andrei Ivanov | 0 | 0 | 2 | 1 | 2 | 1 |
| 28 | Ján Ďurica | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Aleksandr Minchenkov | 0 | 0 | 1 | 2 | 0 | 0 |
| 90 | Maicon | 0 | 0 | 3 | 1 | 1 | 0 |
| 1 | Guilherme | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aleksandr Filtsov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taras Burlak | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dmitri Sychev | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Felipe Caicedo | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Magomed Ozdoev | 0 | 1 | 1 | 1 | 0 | 0 |
| 55 | Renat Yanbaev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: