Legend:
| Zürich | Vaslui | |
|---|---|---|
| 2 | Goals scored | 0 |
| 6 | Attempts on target | 3 |
| 6 | Attempts off target | 2 |
| 2 | Corners | 6 |
| 4 | Offsides | 7 |
| 13 | Fouls committed | 9 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 32 | Andrea Guatelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorge Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricardo Rodriguez | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Xavier Margairaz | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Chaker Zouaghi | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | Silvan Aegerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amine Chermiti | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dušan Djurić | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Philippe Koch | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Admir Mehmedi | 0 | 0 | 1 | 3 | 0 | 0 |
| 28 | Mathieu Béda | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnny Leoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adrian Nikci | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Oliver Buff | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Heinz Barmettler | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maurice Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marco Schönbächler | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josip Drmic | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Vytautas Černiauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yero Bello | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Adailton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nemanja Milisavljević | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Lucian Sânmărtean | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Zhivko Milanov | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Ionuţ Balaur | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miloš Pavlović | 0 | 0 | 3 | 1 | 1 | 0 |
| 26 | Pavol Farkaš | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Petar Jovanović | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Gladstone | 0 | 0 | 1 | 1 | 1 | 0 |
| 22 | Claudiu Puia | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Denis Zmeu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adrian Gheorghiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Willian Gerlem | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Hugo Luz | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raul Costin | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vasile Buhăescu | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: