| Lokomotiv Moskva | Athletic | |
|---|---|---|
| 2 | Goals scored | 1 |
| 8 | Attempts on target | 7 |
| 7 | Attempts off target | 5 |
| 1 | Corners | 6 |
| 2 | Offsides | 4 |
| 14 | Fouls committed | 12 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Guilherme | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Alberto Zapater | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Taras Burlak | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dmitri Tarasov | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Denis Glushakov | 1 | 0 | 3 | 1 | 0 | 0 |
| 21 | Dmitri Torbinski | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Felipe Caicedo | 1 | 0 | 3 | 2 | 0 | 0 |
| 49 | Roman Shishkin | 0 | 0 | 2 | 1 | 0 | 0 |
| 51 | Maksim Belyaev | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Renat Yanbaev | 0 | 1 | 0 | 1 | 0 | 0 |
| 90 | Maicon | 0 | 0 | 1 | 1 | 1 | 0 |
| 35 | Aleksandr Filtsov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dmitri Sychev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Obinna | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Magomed Ozdoev | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ján Ďurica | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andrei Eschenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Vyacheslav Podberezkin | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gorka Iraizoz | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jon Aurtenetxe | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Fernando Amorebieta | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Ander Iturraspe | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Fernando Llorente | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Óscar de Marcos | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Markel Susaeta | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Andoni Iraola | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iker Muniain | 1 | 0 | 2 | 3 | 0 | 0 |
| 21 | Ander Herrera | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Javi Martínez | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Raúl | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gaizka Toquero | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mikel San José | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David López | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Igor Gabilondo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Íñigo Pérez | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Borja Ekiza | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: