| Atlético | Lazio | |
|---|---|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 4 |
| 3 | Attempts off target | 0 |
| 10 | Corners | 5 |
| 2 | Offsides | 2 |
| 18 | Fouls committed | 17 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Diego Godín | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Adrián López | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Eduardo Salvio | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Paulo Assunção | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Gabi | 0 | 1 | 6 | 3 | 0 | 0 |
| 18 | Álvaro Domínguez | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Koke | 0 | 0 | 4 | 7 | 0 | 0 |
| 20 | Juanfran | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Luis Perea | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Miranda | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sergio Asenjo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filipe Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Falcao | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arda Turan | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Pizzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sílvio | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Albano Bizzarri | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | André Dias | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Stefano Mauri | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Hernanes | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Matuzalém | 0 | 0 | 7 | 1 | 1 | 0 |
| 18 | Libor Kozák | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Senad Lulić | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Modibo Diakitè | 0 | 0 | 2 | 3 | 1 | 0 |
| 24 | Cristian Ledesma | 0 | 0 | 2 | 1 | 0 | 0 |
| 78 | Luciano Zauri | 0 | 0 | 1 | 2 | 0 | 0 |
| 87 | Antonio Candreva | 0 | 0 | 1 | 1 | 0 | 0 |
| 83 | Federico Marchetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Álvaro González | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Giuseppe Biava | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Enrico Zampa | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Edoardo Fagioli | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Antonio Rozzi | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Riccardo Serpieri | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: