| Twente | Steaua | |
|---|---|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 2 |
| 4 | Attempts off target | 6 |
| 3 | Corners | 5 |
| 2 | Offsides | 0 |
| 16 | Fouls committed | 26 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Nikolay Mihaylov | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tim Cornelisse | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Peter Wisgerhof | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Wout Brama | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Leroy Fer | 0 | 0 | 4 | 3 | 1 | 0 |
| 9 | Luuk de Jong | 0 | 1 | 2 | 7 | 0 | 0 |
| 14 | Willem Janssen | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Roberto Rosales | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Douglas | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Nacer Chadli | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Ola John | 0 | 0 | 1 | 6 | 0 | 0 |
| 1 | Sander Boschker | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rasmus Bengtsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emir Bajrami | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Thilo Leugers | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dwight Tiendalli | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Glynor Plet | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nils Röseler | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Ciprian Tătăruşanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pablo Brandán | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Cristian Tănase | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Andrei Prepeliţă | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Iasmin Latovlevici | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Novak Martinović | 0 | 0 | 4 | 2 | 0 | 0 |
| 21 | Vlad Chiricheş | 0 | 0 | 3 | 1 | 0 | 0 |
| 23 | Geraldo Alves | 0 | 0 | 4 | 0 | 1 | 0 |
| 24 | Raul Rusescu | 0 | 0 | 1 | 1 | 0 | 0 |
| 55 | Alexandru Bourceanu | 0 | 0 | 5 | 1 | 1 | 0 |
| 77 | Leandro Tatu | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | Răzvan Stanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Valentin Iliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mihai Costea | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ovidiu Dãnãnae | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eric Bicfalvi | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Florin Costea | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Stefan Nikolić | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: