| Schalke | Plzeň | |
|---|---|---|
| 3 | Goals scored | 1 |
| 6 | Attempts on target | 1 |
| 15 | Attempts off target | 1 |
| 6 | Corners | 6 |
| 3 | Offsides | 5 |
| 13 | Fouls committed | 18 |
| 3 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 34 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Raúl González | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Marco Höger | 0 | 0 | 1 | 3 | 1 | 0 |
| 14 | Kyriakos Papadopoulos | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jefferson Farfán | 0 | 0 | 4 | 2 | 1 | 0 |
| 21 | Christoph Metzelder | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Christian Fuchs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Klaas-Jan Huntelaar | 3 | 0 | 1 | 1 | 0 | 0 |
| 31 | Julian Draxler | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joel Matip | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | Mathias Schober | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tim Hoogland | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ciprian Marica | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alexander Baumjohann | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Chinedu Obasi | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Atsuto Uchida | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christoph Moritz | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Marek Čech | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Václav Pilař | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | David Limberský | 0 | 0 | 3 | 4 | 1 | 0 |
| 11 | Milan Petržela | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | František Ševinský | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Vladimír Darida | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Václav Procházka | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Marek Bakoš | 0 | 0 | 1 | 0 | 0 | 1 |
| 26 | Daniel Kolář | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | František Rajtoral | 1 | 0 | 1 | 0 | 1 | 0 |
| 28 | Marián Čišovský | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | Roman Pavlík | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michal Ďuriš | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Petr Trapp | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomáš Berger | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Radim Řezník | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jakub Hora | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tomáš Wágner | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: