| Beşiktaş | Atlético | |
|---|---|---|
| 0 | Goals scored | 3 |
| 3 | Attempts on target | 6 |
| 4 | Attempts off target | 8 |
| 1 | Corners | 8 |
| 2 | Offsides | 3 |
| 10 | Fouls committed | 12 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 99 | Cenk Gönen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | İsmail Köybaşı | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Manuel Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | İbrahim Toraman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tomáš Sivok | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Veli Kavlak | 0 | 0 | 4 | 2 | 1 | 0 |
| 9 | Hugo Almeida | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Ekrem Dağ | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Simão | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Edu | 0 | 0 | 0 | 3 | 0 | 0 |
| 55 | Egemen Korkmaz | 0 | 0 | 1 | 0 | 1 | 0 |
| 90 | Umut Kaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mustafa Pektemek | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mehmet Aurélio | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Filip Hološko | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Júlio Alves | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sidnei | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Atınç Nukan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Diego Godín | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mario Suárez | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Filipe Luis | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Adrián López | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Falcao | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | Arda Turan | 0 | 1 | 3 | 2 | 1 | 0 |
| 14 | Gabi | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | Koke | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Juanfran | 0 | 0 | 2 | 2 | 1 | 0 |
| 23 | Miranda | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Sergio Asenjo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eduardo Salvio | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Paulo Assunção | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pizzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Álvaro Domínguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luis Perea | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Saúl Ñiguez | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: