| Schalke | Athletic | |
|---|---|---|
| 2 | Goals scored | 4 |
| 6 | Attempts on target | 5 |
| 6 | Attempts off target | 5 |
| 5 | Corners | 7 |
| 2 | Offsides | 1 |
| 14 | Fouls committed | 12 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 34 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raúl González | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | Marco Höger | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 | Jermaine Jones | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Kyriakos Papadopoulos | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jefferson Farfán | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Atsuto Uchida | 0 | 1 | 2 | 1 | 1 | 0 |
| 23 | Christian Fuchs | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Klaas-Jan Huntelaar | 0 | 0 | 2 | 1 | 1 | 0 |
| 31 | Julian Draxler | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joel Matip | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mathias Schober | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergio Escudero | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tim Hoogland | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ciprian Marica | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lewis Holtby | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | José Manuel Jurado | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Christoph Moritz | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gorka Iraizoz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jon Aurtenetxe | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Fernando Amorebieta | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Ander Iturraspe | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Fernando Llorente | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | Óscar de Marcos | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Markel Susaeta | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Andoni Iraola | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Iker Muniain | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 | Ander Herrera | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Javi Martínez | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Raúl | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gaizka Toquero | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mikel San José | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Íñigo Pérez | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Borja Ekiza | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Ibai Gómez | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Jonás Ramalho | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: