



| No. | Name | P | G |
|---|---|---|---|
| 1 | Marco Wölfli | 6 | 0 |
| 18 | Yvon Mvogo | 0 | 0 |
| 35 | David Von Ballmoos | - | - |
| 40 | Leonard Kiener | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Alexander González | 5 | 1 |
| 3 | Juhani Ojala | 5 | 1 |
| 4 | Alain Nef | 5 | 0 |
| 13 | Elsad Zverotić | 5 | 1 |
| 17 | Christoph Spycher | 1 | 0 |
| 22 | Dušan Veškovac | 5 | 0 |
| 23 | Scott Sutter | 5 | 0 |
| 28 | Marco Bürki | 0 | 0 |
| 33 | Jan Lecjaks | 2 | 0 |
| 37 | Gregory Wüthrich | - | - |
| 38 | Egzijan Alilovski | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Matías Vitkieviez | 2 | 0 |
| 8 | Alexander Farnerud | 5 | 1 |
| 10 | Moreno Costanzo | 3 | 1 |
| 14 | Christian Schneuwly | 6 | 0 |
| 16 | Mario Raimondi | 4 | 0 |
| 20 | Michael Frey | 5 | 0 |
| 30 | Pascal Doubaï | 2 | 0 |
| 32 | Leonardo Bertone | 0 | 0 |
| 34 | Hélios Sessolo | - | - |
| 39 | Miguel Castroman | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Raúl Bobadilla | 6 | 5 |
| 19 | Gonzalo Zárate | 6 | 2 |
| 25 | Josef Martinez | 0 | 0 |
| 29 | Raphael Nuzzolo | 6 | 2 |
| 31 | Haris Tabakovic | - | - |
| 36 | Artian Kastrati | - | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 10 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 5 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 1 | 5 | |
| 1 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Play-offs | 4 | 2 | 2 | 0 |
| 2010/11 | Round of 32 | 8 | 4 | 0 | 4 |
| 2009/10 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2008/09 | First round | 4 | 2 | 1 | 1 |
| 2007/08 | Second qualifying round | 4 | 1 | 2 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 23 | 9 | 7 | 7 |
| UEFA Cup Winners' Cup | 10 | 2 | 2 | 6 |
| UEFA Europa League | 44 | 18 | 11 | 15 |
| UEFA Intertoto Cup | 4 | 1 | 0 | 3 |