

| Vojvodina | 2-1 | Rapid Wien | ||
| Referee: Artyom Kuchin (KAZ) – Stadium: Karadjordje, Novi Sad (SRB) | ||||
| 11/30/2012 14:29:37 | ||||
| Rapid Wien | 2-0 | Vojvodina | ||
| Aggregate: 3-2 | ||||
| Referee: Robert Malek (POL) – Stadium: Gerhard-Hanappi-Stadion, Vienna (AUT) | ||||
| 11/30/2012 14:29:22 | ||||
| PAOK | 2-1 | Rapid Wien | ||
| Referee: Andre Marriner (ENG) – Stadium: Stadio Toumba, Salonika (GRE) | ||||
| 11/30/2012 14:30:08 | ||||
| Rapid Wien | 3-0 | PAOK | ||
| Aggregate: 4-2 | ||||
| Referee: Carlos Gómez (ESP) – Stadium: Gerhard-Hanappi-Stadion, Vienna (AUT) | ||||
| 11/30/2012 14:29:52 | ||||
| Rapid Wien | 1-2 | Rosenborg | ||
| Referee: Stanislav Todorov (BUL) – Stadium: Ernst-Happel-Stadion, Vienna (AUT) | ||||
| 12/07/2012 07:08:45 | ||||
| Metalist | 2-0 | Rapid Wien | ||
| Referee: Menashe Masiah (ISR) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 12/07/2012 07:09:18 | ||||
| Rapid Wien | 0-4 | Leverkusen | ||
| Referee: Fernando Teixeira (ESP) – Stadium: Ernst-Happel-Stadion, Vienna (AUT) | ||||
| 12/07/2012 07:08:54 | ||||
| Leverkusen | 3-0 | Rapid Wien | ||
| Referee: Libor Kovařik (CZE) – Stadium: BayArena, Leverkusen (GER) | ||||
| 12/07/2012 07:08:46 | ||||
| Rosenborg | 3-2 | Rapid Wien | ||
| Referee: Gediminas Mažeika (LTU) – Stadium: Lerkendal Stadion, Trondheim (NOR) | ||||
| 12/07/2012 07:08:46 | ||||
| Rapid Wien | 1-0 | Metalist | ||
| Referee: Hannes Kaasik (EST) – Stadium: Ernst-Happel-Stadion, Vienna (AUT) | ||||
| 12/10/2012 10:17:52 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 13 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 1 | 3 | |
| 1 | 4 | |
| 1 | 5 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Group stage | 12 | 5 | 2 | 5 |
| 2009/10 | Group stage | 12 | 5 | 3 | 4 |
| 2007/08 | First round | 4 | 2 | 1 | 1 |
| 2004/05 | First round | 4 | 1 | 1 | 2 |
| 2001/02 | Second round | 6 | 3 | 1 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 73 | 32 | 7 | 34 |
| UEFA Cup Winners' Cup | 52 | 19 | 17 | 16 |
| UEFA Europa League | 100 | 38 | 16 | 46 |
| UEFA Intertoto Cup | 4 | 2 | 1 | 1 |