Goalkeepers |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 29 | | UKR | 29/06/1975 | 37 | 2 | 0 | 10 | 0 | 37 | 0 |
| 75 | | UKR | 03/04/1992 | 20 | - | - | - | - | 0 | 0 |
| 81 | | SRB | 02/07/1981 | 31 | 0 | 0 | 7 | 0 | 33 | 0 |
Defenders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 3 | | ARG | 27/12/1985 | 27 | - | - | 4 | 0 | 30 | 1 |
| 6 | | ARG | 12/01/1988 | 25 | 2 | 0 | 4 | 0 | 27 | 0 |
| 15 | | BRA | 03/11/1983 | 29 | 1 | 0 | 1 | 0 | 15 | 2 |
| 16 | | UKR | 16/02/1994 | 19 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | | SRB | 03/08/1977 | 35 | 2 | 0 | 10 | 0 | 49 | 2 |
| 30 | | SEN | 07/06/1984 | 28 | 2 | 0 | 11 | 1 | 47 | 3 |
| 52 | | UKR | 13/01/1994 | 19 | - | - | - | - | 0 | 0 |
| 62 | | UKR | 09/05/1991 | 21 | - | - | - | - | - | - |
Midfielders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 5 | | UKR | 05/11/1976 | 36 | 0 | 0 | 19 | 3 | 56 | 4 |
| 8 | | UKR | 16/06/1980 | 32 | 2 | 0 | 11 | 0 | 44 | 9 |
| 10 | | BRA | 23/03/1983 | 29 | 2 | 1 | 6 | 2 | 30 | 10 |
| 11 | | ARG | 19/06/1985 | 27 | 2 | 0 | 4 | 1 | 35 | 2 |
| 13 | | UKR | 02/06/1987 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | | ARG | 20/06/1985 | 27 | 2 | 0 | 4 | 0 | 22 | 1 |
| 23 | | ARG | 15/03/1988 | 24 | 2 | 1 | 2 | 1 | 20 | 2 |
| 25 | | BRA | 07/06/1988 | 24 | 2 | 0 | 2 | 0 | 16 | 2 |
| 42 | | UKR | 03/01/1991 | 22 | - | - | - | - | - | - |
| 46 | | UKR | 02/01/1995 | 18 | - | - | - | - | 1 | 0 |
| 48 | | UKR | 18/04/1995 | 17 | - | - | - | - | - | - |
| 53 | | UKR | 25/06/1994 | 18 | - | - | - | - | - | - |
| 58 | | UKR | 29/01/1994 | 19 | - | - | - | - | - | - |
| 77 | | UKR | 18/03/1984 | 28 | - | - | 6 | 0 | 10 | 0 |
| 82 | | UKR | 23/07/1985 | 27 | 1 | 0 | 7 | 2 | 14 | 2 |
Forwards |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 7 | | BRA | 13/01/1988 | 25 | 1 | 0 | 3 | 1 | 26 | 7 |
| 21 | | ARG | 05/03/1989 | 23 | 2 | 2 | 4 | 4 | 22 | 10 |
| 32 | | UKR | 20/04/1988 | 24 | 0 | 0 | 3 | 1 | 6 | 1 |
| 86 | | BRA | 19/11/1986 | 26 | 2 | 0 | 2 | 0 | 10 | 0 |
Coach |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| - | Myron Markevich | UKR | 01/02/1951 | 62 | 2 | - | 10 | - | 51 | - |
- : Player list B
- 1 All-time:
- 3 UEFA:
Last updated: 21/02/2013 21:12 CET