

| Dinamo Bucureşti | 0-2 | Metalist | ||
| Referee: Pawel Gil (POL) – Stadium: National Arena, Bucharest (ROU) | ||||
| 11/30/2012 14:30:07 | ||||
| Metalist | 2-1 | Dinamo Bucureşti | ||
| Aggregate: 4-1 | ||||
| Referee: Hüseyin Göçek (TUR) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 11/30/2012 14:29:52 | ||||
| Leverkusen | 0-0 | Metalist | ||
| Referee: Martin Hansson (SWE) – Stadium: BayArena, Leverkusen (GER) | ||||
| 12/07/2012 07:09:18 | ||||
| Metalist | 2-0 | Rapid Wien | ||
| Referee: Menashe Masiah (ISR) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 12/07/2012 07:09:18 | ||||
| Rosenborg | 1-2 | Metalist | ||
| Referee: Olegário Benquerença (POR) – Stadium: Lerkendal Stadion, Trondheim (NOR) | ||||
| 12/07/2012 07:09:57 | ||||
| Metalist | 3-1 | Rosenborg | ||
| Referee: Matej Jug (SVN) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 12/07/2012 07:08:59 | ||||
| Metalist | 2-0 | Leverkusen | ||
| Referee: Cristian Balaj (ROU) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 12/07/2012 07:09:04 | ||||
| Rapid Wien | 1-0 | Metalist | ||
| Referee: Hannes Kaasik (EST) – Stadium: Ernst-Happel-Stadion, Vienna (AUT) | ||||
| 12/10/2012 10:17:52 | ||||
| Newcastle | 0-0 | Metalist | ||
| Referee: Tom Harald Hagen (NOR) – Stadium: St James' Park, Newcastle (ENG) | ||||
| 02/15/2013 23:02:10 | ||||
| Metalist | 0-1 | Newcastle | ||
| Aggregate: 0-1 | ||||
| Referee: Serge Gumienny (BEL) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| 02/22/2013 23:01:11 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 13 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 7 | |
| 1 | 5 | |
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Quarter-finals | 14 | 8 | 4 | 2 |
| 2010/11 | Round of 32 | 10 | 4 | 3 | 3 |
| 2009/10 | Play-offs | 4 | 2 | 1 | 1 |
| 2008/09 | Round of 16 | 10 | 7 | 1 | 2 |
| 2007/08 | First round | 2 | 0 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Cup Winners' Cup | 4 | 1 | 1 | 2 |
| UEFA Europa League | 50 | 27 | 12 | 11 |