


| No. | Name | P | G |
|---|---|---|---|
| 1 | Sven Ulreich | 10 | 0 |
| 22 | Marc Ziegler | 0 | 0 |
| 33 | André Weis | 0 | 0 |
| 35 | Odisseas Vlachodimos | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Gotoku Sakai | 9 | 1 |
| 3 | Felipe Lopes | 0 | 0 |
| 5 | Serdar Tasci | 8 | 1 |
| 6 | Georg Niedermeier | 7 | 1 |
| 12 | Benedikt Röcker | 1 | 0 |
| 14 | Francisco Rodríguez | 3 | 0 |
| 15 | Arthur Boka | 6 | 1 |
| 21 | Cristian Molinaro | 6 | 0 |
| 23 | Tim Hoogland | 0 | 0 |
| 24 | Antonio Rüdiger | 4 | 0 |
| 32 | Steffen Lang | - | - |
| 40 | Thomas Geyer | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 4 | William Kvist | 7 | 0 |
| 8 | Zdravko Kuzmanović | 3 | 0 |
| 10 | Daniel Didavi | - | - |
| 13 | Mamadou Bah | 0 | 0 |
| 16 | Ibrahima Traoré | 10 | 0 |
| 17 | Tunay Torun | 4 | 0 |
| 19 | Kevin Stöger | - | - |
| 20 | Christian Gentner | 10 | 2 |
| 26 | Raphael Holzhauser | 7 | 0 |
| 28 | Rani Khedira | - | - |
| 30 | Tamás Hajnal | 7 | 1 |
| 31 | Shinji Okazaki | 9 | 2 |
| 44 | Alexandru Maxim | 3 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Martin Harnik | 10 | 2 |
| 9 | Vedad Ibišević | 9 | 2 |
| 18 | Cacau | 2 | 0 |
| 36 | Christoph Hemlein | - | - |
| 93 | Federico Macheda | 3 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 9 | |
| 2 | 10 | |
| 2 | 9 | |
| 2 | 10 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Round of 32 | 12 | 7 | 2 | 3 |
| 2008/09 | Round of 32 | 10 | 5 | 2 | 3 |
| 2005/06 | Round of 32 | 8 | 5 | 0 | 3 |
| 2004/05 | Round of 32 | 8 | 5 | 1 | 2 |
| 2002/03 | Fourth Round | 8 | 6 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 29 | 9 | 8 | 12 |
| UEFA Cup Winners' Cup | 13 | 7 | 2 | 4 |
| UEFA Europa League | 128 | 67 | 25 | 36 |
| UEFA Intertoto Cup | 22 | 14 | 2 | 6 |