



| No. | Name | P | G |
|---|---|---|---|
| 1 | Sergio Asenjo | 8 | 0 |
| 13 | Thibaut Courtois | 0 | 0 |
| 37 | David Gil | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Diego Godín | 1 | 0 |
| 3 | Filipe Luis | 3 | 0 |
| 12 | Jorge Pulido | 5 | 0 |
| 15 | Domingo Cisma | 5 | 0 |
| 17 | Sílvio | 4 | 0 |
| 18 | Cata Díaz | 7 | 0 |
| 20 | Juanfran | 3 | 0 |
| 23 | Miranda | 3 | 0 |
| 26 | Javi Manquillo | 2 | 0 |
| 29 | Nacho Monsalve | - | - |
| 35 | Fallou Gallas | 0 | 0 |
| 39 | Luis Ruiz | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 4 | Mario Suárez | 5 | 0 |
| 5 | Tiago | 5 | 0 |
| 6 | Koke | 7 | 0 |
| 8 | Raúl García | 8 | 2 |
| 10 | Arda Turan | 1 | 0 |
| 11 | Cristian Rodríguez | 6 | 2 |
| 14 | Gabi | 2 | 0 |
| 21 | Emre Belözoğlu | 6 | 1 |
| 28 | Saúl Ñiguez | 7 | 0 |
| 32 | David Prior | - | - |
| 33 | Cristian Mayoral | - | - |
| 34 | Iván Calero | 0 | 0 |
| 38 | Pedro Astray | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Adrián López | 8 | 0 |
| 9 | Falcao | 2 | 1 |
| 19 | Diego Costa | 5 | 2 |
| 27 | Pedro Martín | 3 | 0 |
| 31 | Borja Galán | 0 | 0 |
| 40 | Domenech Fernández | - | - |
| 41 | Momar Ndoye | 0 | 0 |
| 42 | Abdelkader Oueslati | 2 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 12 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 2 | 6 | |
| 2 | 8 | |
| 1 | 2 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Winner | 19 | 17 | 1 | 1 |
| 2010/11 | Group stage | 6 | 2 | 2 | 2 |
| 2009/10 | Winner | 9 | 3 | 5 | 1 |
| 2007/08 | Round of 32 | 10 | 7 | 2 | 1 |
| 1999/00 | Fourth Round | 8 | 5 | 1 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 65 | 31 | 17 | 17 |
| UEFA Cup Winners' Cup | 62 | 38 | 13 | 11 |
| EUSA Cup | 2 | 1 | 0 | 1 |
| UEFA Super Cup | 2 | 2 | 0 | 0 |
| UEFA Europa League | 108 | 62 | 16 | 30 |
| UEFA Intertoto Cup | 8 | 5 | 0 | 3 |