| Season | Competition | Stage | Club Profile | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 2011/12 | UEFA Europa League | Final | See details | 16 | 9 | 3 | 4 |
| 2009/10 | UEFA Europa League | Round of 32 | See details | 12 | 5 | 3 | 4 |
| 2004/05 | UEFA Cup | Round of 32 | See details | 8 | 4 | 1 | 3 |
| 2005 | UEFA Intertoto Cup | Second round | 2 | 1 | 0 | 1 | |
| 1998/99 | UEFA Champions League | Group stage | See details | 8 | 2 | 3 | 3 |
| 1997/98 | UEFA Cup | Second round | See details | 4 | 2 | 1 | 1 |
| 1994/95 | UEFA Cup | Third round | See details | 6 | 3 | 0 | 3 |
| 1988/89 | UEFA Cup | Second round | See details | 4 | 2 | 0 | 2 |
| 1986/87 | UEFA Cup | Second round | See details | 4 | 2 | 0 | 2 |
| 1985/86 | UEFA Cup | Third round | See details | 6 | 5 | 0 | 1 |
| 1984/85 | European Champions Clubs' Cup | First round | See details | 2 | 0 | 1 | 1 |
| 1983/84 | European Champions Clubs' Cup | Second round | See details | 4 | 1 | 1 | 2 |
| 1982/83 | UEFA Cup | First round | See details | 2 | 0 | 1 | 1 |
| 1978/79 | UEFA Cup | First round | See details | 2 | 1 | 0 | 1 |
| 1977/78 | UEFA Cup | Third round | See details | 6 | 2 | 1 | 3 |
| 1976/77 | UEFA Cup | Final | See details | 12 | 5 | 4 | 3 |
| 1973/74 | UEFA Cup Winners' Cup | Second round | 4 | 2 | 1 | 1 | |
| 1971/72 | UEFA Cup | Second round | See details | 4 | 1 | 1 | 2 |
| 1969/70 | UEFA Cup Winners' Cup | First round | 2 | 0 | 1 | 1 | |
| 1956/57 | European Champions Clubs' Cup | Quarter-finals | See details | 6 | 4 | 1 | 1 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 9 | |
| 3 | 6 | 5 | |
| 4 | 6 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 1 | 2 | |
| 1 | 5 | |
| 1 | 3 | |
| 1 | 6 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Final | 16 | 9 | 3 | 4 |
| 2009/10 | Round of 32 | 12 | 5 | 3 | 4 |
| 2004/05 | Round of 32 | 8 | 4 | 1 | 3 |
| 1997/98 | Second round | 4 | 2 | 1 | 1 |
| 1994/95 | Third round | 6 | 3 | 0 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 20 | 7 | 6 | 7 |
| UEFA Cup Winners' Cup | 6 | 2 | 2 | 2 |
| UEFA Europa League | 96 | 44 | 18 | 34 |
| UEFA Intertoto Cup | 2 | 1 | 0 | 1 |