
| No. | Name | P | G |
|---|---|---|---|
| 1 | Morgan De Sanctis | 2 | 0 |
| 12 | Diamante Crispino | - | - |
| 22 | Antonio Rosati | 6 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Gianluca Grava | - | - |
| 3 | Bruno Uvini | 1 | 0 |
| 5 | Miguel Britos | 3 | 0 |
| 6 | Salvatore Aronica | 5 | 0 |
| 11 | Christian Maggio | 3 | 0 |
| 14 | Hugo Campagnaro | 1 | 0 |
| 21 | Federico Fernández | 5 | 0 |
| 25 | Rolando | 2 | 0 |
| 28 | Paolo Cannavaro | 2 | 0 |
| 40 | Emanuele Allegra | - | - |
| 41 | Daniele Celiento | - | - |
| 44 | Giuseppe Nicolao | - | - |
| 45 | Francesco Savarise | - | - |
| 55 | Alessandro Gamberini | 5 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 4 | Marco Donadel | 8 | 0 |
| 8 | Andrea Dossena | 6 | 0 |
| 13 | Omar El Kaddouri | 4 | 0 |
| 16 | Giandomenico Mesto | 6 | 0 |
| 17 | Marek Hamšík | 4 | 0 |
| 18 | Camilo Zúñiga | 6 | 0 |
| 20 | Blerim Dzemaili | 7 | 2 |
| 43 | Giuseppe Palma | - | - |
| 85 | Valon Behrami | 3 | 0 |
| 88 | Gökhan Inler | 6 | 0 |
| 94 | Giuseppe Fornito | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Edinson Cavani | 7 | 7 |
| 9 | Eduardo Vargas | 6 | 3 |
| 19 | Goran Pandev | 6 | 0 |
| 24 | Lorenzo Insigne | 5 | 0 |
| 33 | Emanuele Calaio | 2 | 0 |
| 42 | Roberto Insigne | 1 | 0 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Round of 32 | 10 | 3 | 5 | 2 |
| 2008/09 | First round | 4 | 3 | 0 | 1 |
| 1994/95 | Third round | 6 | 3 | 1 | 2 |
| 1992/93 | Second round | 4 | 2 | 1 | 1 |
| 1989/90 | Third round | 6 | 1 | 3 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 14 | 6 | 5 | 3 |
| UEFA Cup Winners' Cup | 17 | 9 | 4 | 4 |
| UEFA Europa League | 74 | 28 | 22 | 24 |
| UEFA Intertoto Cup | 2 | 2 | 0 | 0 |