Goalkeepers |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 1 | | POR | 15/02/1988 | 24 | 2 | 0 | 8 | 0 | 56 | 0 |
| 12 | | BRA | 28/11/1984 | 28 | 0 | 0 | 4 | 0 | 8 | 0 |
| 32 | | BRA | 27/12/1990 | 21 | - | - | - | - | 0 | 0 |
| 69 | | POR | 19/04/1992 | 20 | - | - | - | - | - | - |
Defenders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 3 | | POR | 04/08/1988 | 24 | 1 | 0 | 6 | 0 | 38 | 2 |
| 4 | | BRA | 23/02/1988 | 24 | 0 | 0 | 0 | 0 | 12 | 1 |
| 6 | | NED | 28/12/1981 | 30 | 2 | 0 | 2 | 0 | 5 | 0 |
| 15 | | ARG | 20/03/1990 | 22 | 2 | 0 | 3 | 0 | 13 | 0 |
| 34 | | POR | 26/02/1993 | 19 | - | - | - | - | 2 | 0 |
| 48 | | ARG | 07/01/1989 | 23 | 1 | 0 | 1 | 0 | 27 | 4 |
| 49 | | POR | 19/01/1993 | 19 | - | - | - | - | 1 | 0 |
| 55 | | POR | 02/02/1994 | 18 | - | - | - | - | - | - |
| 87 | | POR | 21/07/1993 | 19 | - | - | - | - | 1 | 0 |
Midfielders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 8 | | NED | 11/01/1984 | 28 | 1 | 0 | 5 | 0 | 47 | 1 |
| 10 | | RUS | 21/09/1982 | 30 | - | - | 2 | 0 | 64 | 5 |
| 11 | | ESP | 16/02/1988 | 24 | 2 | 0 | 4 | 1 | 45 | 2 |
| 20 | | NED | 09/03/1993 | 19 | 1 | 0 | 3 | 1 | 19 | 4 |
| 21 | | ARG | 08/05/1987 | 25 | - | - | 2 | 0 | 10 | 0 |
| 23 | | POR | 15/03/1989 | 23 | 2 | 0 | 4 | 0 | 15 | 1 |
| 25 | | POR | 02/03/1988 | 24 | - | - | - | - | 37 | 2 |
| 28 | | POR | 21/01/1990 | 22 | 2 | 0 | 2 | 0 | 10 | 0 |
| 30 | | CRO | 02/12/1981 | 31 | 1 | 0 | 5 | 1 | 56 | 4 |
| 39 | | GNB | 01/05/1994 | 18 | - | - | - | - | - | - |
| 41 | | POR | 31/08/1991 | 21 | 2 | 0 | 2 | 0 | 9 | 0 |
| 43 | | POR | 22/01/1994 | 18 | - | - | - | - | 0 | 0 |
| 52 | | POR | 18/04/1994 | 18 | - | - | - | - | - | - |
| 77 | | BRA | 16/05/1985 | 27 | 2 | 1 | 4 | 3 | 7 | 3 |
| 86 | | SUI | 02/09/1986 | 26 | 1 | 0 | 7 | 0 | 18 | 1 |
| 90 | | GNB | 23/09/1992 | 20 | - | - | - | - | - | - |
Forwards |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 7 | | ESP | 20/01/1988 | 24 | 2 | 0 | 3 | 0 | 12 | 0 |
| 9 | | NED | 27/01/1989 | 23 | 2 | 2 | 8 | 8 | 32 | 17 |
| 17 | | POR | 08/07/1990 | 22 | - | - | - | - | 6 | 3 |
| 18 | | PER | 14/06/1991 | 21 | 2 | 2 | 3 | 2 | 18 | 2 |
| 36 | | POR | 11/03/1994 | 18 | - | - | - | - | - | - |
| 45 | | POR | 10/07/1994 | 18 | - | - | - | - | - | - |
| 47 | | POR | 16/05/1993 | 19 | - | - | - | - | 1 | 0 |
| 51 | | POR | 24/10/1994 | 18 | - | - | - | - | - | - |
| 76 | | POR | 04/06/1993 | 19 | - | - | - | - | - | - |
Coach |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| - | Frank Vercauteren | BEL | 28/10/1956 | 56 | 0 | - | 4 | - | 32 | - |
- : Player list B
- 1 All-time:
- 3 UEFA:
Last updated: 08/12/2012 00:24 CET