

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 16 | Jan Laštůvka | CZE | 07/07/1982 | 30 | 8 | 0 | 15 | 0 | 29 | 0 |
| 77 | Denys Shelikhov | UKR | 23/06/1989 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Igor Vartsaba | UKR | 28/01/1991 | 22 | - | - | - | - | - | - |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Samuel Inkoom | GHA | 01/06/1989 | 23 | - | - | 5 | 0 | 20 | 1 |
| 3 | Ondřej Mazuch | CZE | 15/03/1989 | 23 | 7 | 0 | 23 | 0 | 29 | 0 |
| 5 | Vitaly Mandziuk | UKR | 24/01/1986 | 27 | 8 | 1 | 8 | 1 | 12 | 1 |
| 17 | Ivan Strinić | CRO | 17/07/1987 | 25 | 7 | 0 | 13 | 0 | 23 | 1 |
| 19 | Vitali Denisov | UZB | 23/02/1987 | 25 | 5 | 0 | 7 | 0 | 15 | 0 |
| 23 | Michael Odibe | NGA | 23/07/1988 | 24 | 2 | 0 | 2 | 0 | 4 | 0 |
| 32 | Douglas | BRA | 04/04/1990 | 22 | 1 | 0 | 1 | 0 | 1 | 0 |
| 44 | Artem Fedetskiy | UKR | 26/04/1985 | 27 | 6 | 2 | 11 | 3 | 21 | 6 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 4 | Serhiy Kravchenko | UKR | 24/04/1983 | 29 | 4 | 1 | 6 | 1 | 13 | 1 |
| 6 | Jaba Kankava | GEO | 18/03/1986 | 26 | 5 | 0 | 12 | 1 | 17 | 2 |
| 7 | Denys Kulakov | UKR | 01/05/1986 | 26 | 0 | 0 | 1 | 0 | 4 | 0 |
| 8 | Giuliano | BRA | 31/05/1990 | 22 | 8 | 1 | 8 | 1 | 12 | 1 |
| 10 | Yevhen Konoplyanka | UKR | 29/09/1989 | 23 | 7 | 1 | 7 | 1 | 14 | 3 |
| 11 | Denys Oliynyk | UKR | 16/08/1987 | 25 | 0 | 0 | 12 | 2 | 19 | 4 |
| 14 | Yevhen Cheberyachko | UKR | 19/06/1983 | 29 | 8 | 0 | 8 | 0 | 16 | 0 |
| 20 | Derek Boateng | GHA | 02/05/1983 | 29 | - | - | 5 | 0 | 21 | 0 |
| 28 | Yevhen Shakhov | UKR | 30/11/1990 | 22 | - | - | - | - | 4 | 1 |
| 29 | Ruslan Rotan | UKR | 29/10/1981 | 31 | 8 | 0 | 19 | 1 | 41 | 3 |
| 31 | Alexander Kobakhidze | GEO | 11/02/1987 | 26 | 0 | 0 | 0 | 0 | 10 | 1 |
| 36 | Ruslan Babenko | UKR | 08/07/1992 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Olexandr Aliyev | UKR | 03/02/1985 | 28 | 3 | 0 | 16 | 0 | 34 | 7 |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 9 | Nikola Kalinić | CRO | 05/01/1988 | 25 | 5 | 2 | 5 | 2 | 16 | 4 |
| 15 | Ievgen Bokhashvili | UKR | 05/01/1993 | 20 | - | - | - | - | - | - |
| 18 | Roman Zozulya | UKR | 17/11/1989 | 23 | 7 | 3 | 13 | 3 | 19 | 4 |
| 21 | Yevhen Seleznyov | UKR | 20/07/1985 | 27 | 6 | 3 | 8 | 4 | 18 | 7 |
| 99 | Matheus | BRA | 15/01/1983 | 30 | 7 | 2 | 15 | 2 | 34 | 11 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Juande Ramos | ESP | 25/09/1954 | 58 | 7 | - | 57 | - | 76 | - |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 3 | 7 | |
| 2 | 5 | |
| 2 | 6 | |
| 2 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Play-offs | 2 | 1 | 0 | 1 |
| 2010/11 | Play-offs | 4 | 1 | 1 | 2 |
| 2008/09 | Second qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | First round | 4 | 1 | 3 | 0 |
| 2005/06 | Group stage | 8 | 4 | 1 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 12 | 5 | 3 | 4 |
| UEFA Europa League | 70 | 31 | 16 | 23 |
| UEFA Intertoto Cup | 4 | 1 | 2 | 1 |