Goalkeepers |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 30 | | SRB | 10/04/1988 | 24 | 0 | 0 | 0 | 0 | 5 | 0 |
| 33 | | SRB | 20/09/1977 | 35 | - | - | 6 | 0 | 24 | 0 |
| 88 | | SRB | 28/07/1983 | 29 | 2 | 0 | 4 | 0 | 29 | 0 |
Defenders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 2 | | SRB | 26/02/1990 | 22 | 2 | 0 | 2 | 0 | 14 | 0 |
| 3 | | SRB | 06/06/1986 | 26 | 2 | 0 | 3 | 1 | 36 | 3 |
| 5 | | SRB | 10/01/1994 | 18 | - | - | - | - | - | - |
| 6 | | SRB | 22/09/1987 | 25 | 0 | 0 | 1 | 0 | 6 | 0 |
| 15 | | BUL | 25/02/1988 | 24 | 2 | 1 | 8 | 2 | 27 | 3 |
| 18 | | MKD | 21/01/1988 | 24 | - | - | - | - | 13 | 0 |
| 19 | | SRB | 12/06/1989 | 23 | - | - | - | - | - | - |
| 37 | | MKD | 24/02/1992 | 20 | - | - | - | - | - | - |
| 40 | | SRB | 03/08/1991 | 21 | 1 | 0 | 1 | 0 | 11 | 1 |
Midfielders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 4 | | SLE | 16/11/1987 | 25 | 2 | 0 | 10 | 1 | 27 | 2 |
| 7 | | SRB | 21/01/1988 | 24 | 2 | 0 | 6 | 1 | 38 | 8 |
| 8 | | SRB | 23/03/1982 | 30 | 0 | 0 | 0 | 0 | 15 | 2 |
| 10 | | SRB | 19/07/1979 | 33 | - | - | 4 | 1 | 42 | 7 |
| 11 | | SRB | 19/12/1994 | 17 | 1 | 0 | 1 | 0 | 7 | 0 |
| 13 | | SRB | 09/03/1993 | 19 | 1 | 0 | 1 | 0 | 7 | 0 |
| 14 | | SRB | 12/02/1992 | 20 | - | - | - | - | 1 | 0 |
| 20 | | SRB | 20/04/1989 | 23 | - | - | - | - | 1 | 0 |
| 21 | | SRB | 13/03/1991 | 21 | 2 | 1 | 6 | 1 | 16 | 2 |
| 22 | | SRB | 30/12/1977 | 34 | 2 | 0 | 11 | 5 | 95 | 20 |
| 23 | | SRB | 03/03/1992 | 20 | - | - | - | - | - | - |
| 25 | | SRB | 07/01/1987 | 25 | 1 | 0 | 3 | 0 | 17 | 0 |
| 39 | | SRB | 19/03/1992 | 20 | - | - | - | - | 6 | 0 |
| 50 | | SRB | 02/03/1994 | 18 | 2 | 0 | 4 | 0 | 16 | 0 |
| 99 | | SRB | 19/11/1986 | 26 | 2 | 0 | 5 | 0 | 22 | 0 |
Forwards |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 12 | | SRB | 10/01/1990 | 22 | 1 | 0 | 2 | 0 | 13 | 2 |
| 27 | | LBY | 20/03/1989 | 23 | 1 | 0 | 1 | 0 | 4 | 0 |
| 44 | | SRB | 23/05/1991 | 21 | - | - | - | - | 12 | 1 |
| 45 | | SRB | 16/09/1994 | 18 | 2 | 1 | 2 | 1 | 9 | 3 |
| 77 | | SRB | 08/11/1991 | 21 | - | - | - | - | 1 | 0 |
Coach |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| - | Vladimir Vermezović | SRB | 30/06/1963 | 49 | 2 | - | 6 | - | 31 | - |
- : Player list B
- 1 All-time:
- 3 UEFA:
Last updated: 06/12/2012 23:09 CET