| AIK | 1-1 | FH | ||
| Referee: Wim Smet (BEL) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 11/30/2012 14:28:37 | ||||
| FH | 0-1 | AIK | ||
| Aggregate: 1-2 | ||||
| Referee: Simon Lee Evans (WAL) – Stadium: Kaplakrikavöllur, Hafnarfjördur (ISL) | ||||
| 11/30/2012 14:28:22 | ||||
| AIK | 3-0 | Lech | ||
| Referee: Marco Fritz (GER) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 11/30/2012 14:29:22 | ||||
| Lech | 1-0 | AIK | ||
| Aggregate: 1-3 | ||||
| Referee: Libor Kovařik (CZE) – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
| 11/30/2012 14:29:07 | ||||
| AIK | 0-1 | CSKA Moskva | ||
| Referee: Kevin Blom (NED) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 11/30/2012 14:30:08 | ||||
| CSKA Moskva | 0-2 | AIK | ||
| Aggregate: 1-2 | ||||
| Referee: Ovidiu Alin Hategan (ROU) – Stadium: Arena Khimki, Moscow (RUS) | ||||
| 11/30/2012 14:29:52 | ||||
| Napoli | 4-0 | AIK | ||
| Referee: Clément Turpin (FRA) – Stadium: Stadio San Paolo, Naples (ITA) | ||||
| 12/07/2012 07:08:50 | ||||
| AIK | 2-3 | Dnipro | ||
| Referee: Ivan Kružliak (SVK) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 12/07/2012 07:09:25 | ||||
| PSV | 1-1 | AIK | ||
| Referee: Emir Alecković (BIH) – Stadium: PSV Stadion, Eindhoven (NED) | ||||
| 12/07/2012 07:08:54 | ||||
| AIK | 1-0 | PSV | ||
| Referee: Maksim Layushkin (RUS) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 12/07/2012 07:09:58 | ||||
| AIK | 1-2 | Napoli | ||
| Referee: Ovidiu Alin Hategan (ROU) – Stadium: Råsundastadion, Solna (SWE) | ||||
| 12/07/2012 07:09:57 | ||||
| Dnipro | 4-0 | AIK | ||
| Referee: Stephan Studer (SUI) – Stadium: Dnipro Arena, Dnipropetrovsk (UKR) | ||||
| 12/10/2012 10:17:42 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 6 | |
| 1 | 2 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Play-offs | 2 | 0 | 1 | 1 |
| 2007/08 | First round | 6 | 3 | 1 | 2 |
| 2003/04 | First round | 4 | 1 | 1 | 2 |
| 2002/03 | First round | 4 | 2 | 1 | 1 |
| 2000/01 | First round | 4 | 2 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 16 | 5 | 3 | 8 |
| UEFA Cup Winners' Cup | 16 | 4 | 7 | 5 |
| UEFA Europa League | 46 | 15 | 12 | 19 |
| UEFA Intertoto Cup | 6 | 2 | 2 | 2 |