


| No. | Name | P | G |
|---|---|---|---|
| 1 | Gennaro Bracigliano | 1 | 0 |
| 30 | Steve Mandanda | 5 | 0 |
| 40 | Julien Fabri | 0 | 0 |
| 50 | Florian Escales | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Kassim Abdallah | 4 | 0 |
| 3 | Nicolas N'Koulou | 3 | 0 |
| 4 | Lucas Mendes | 5 | 1 |
| 5 | Leyti N'Diaye | 2 | 0 |
| 15 | Jérémy Morel | 3 | 0 |
| 21 | Souleymane Diawara | 1 | 0 |
| 22 | Sénah Mango | 0 | 0 |
| 24 | Rod Fanni | 6 | 1 |
| 32 | Gael Andonian | 0 | 0 |
| 34 | Baptiste Aloe | 1 | 0 |
| 35 | Laurent Abergel | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Joey Barton | 5 | 1 |
| 7 | Benoît Cheyrou | 4 | 0 |
| 12 | Kevin Osei | 1 | 0 |
| 13 | Rafidine Abdullah | 3 | 0 |
| 14 | Pape M'Bow | 2 | 0 |
| 18 | Morgan Amalfitano | 4 | 0 |
| 19 | Charles Kaboré | 4 | 0 |
| 26 | Larry Azouni | 1 | 0 |
| 28 | Mathieu Valbuena | 4 | 1 |
| 36 | Jonathan Santiago | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 8 | Jordan Ayew | 5 | 1 |
| 9 | André-Pierre Gignac | 2 | 1 |
| 10 | André Ayew | 4 | 1 |
| 11 | Loïc Rémy | 5 | 2 |
| 23 | Wesley Jobello | 2 | 0 |
| 25 | Billel Omrani | 1 | 0 |
| 27 | Florian Raspentino | 4 | 0 |
| 31 | Momar Bangoura | - | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 2 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/10 | Round of 16 | 4 | 2 | 1 | 1 |
| 2008/09 | Quarter-finals | 6 | 2 | 1 | 3 |
| 2007/08 | Round of 16 | 4 | 2 | 0 | 2 |
| 2006/07 | First round | 4 | 1 | 2 | 1 |
| 2005/06 | Round of 16 | 10 | 4 | 4 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 96 | 43 | 19 | 34 |
| UEFA Cup Winners' Cup | 14 | 8 | 2 | 4 |
| UEFA Europa League | 68 | 29 | 21 | 18 |
| UEFA Intertoto Cup | 8 | 4 | 3 | 1 |