

| Eskişehirspor | 1-1 | Marseille | ||
| Referee: Pawel Gil (POL) – Stadium: Atatürk, Eskisehir (TUR) | ||||
| 11/30/2012 14:29:22 | ||||
| Marseille | 3-0 | Eskişehirspor | ||
| Aggregate: 4-1 | ||||
| Referee: Artur Soares (POR) – Stadium: Parsemain, Istres (FRA) | ||||
| 11/30/2012 14:29:07 | ||||
| Sheriff | 1-2 | Marseille | ||
| Referee: Sascha Kever (SUI) – Stadium: Stadionul Sheriff, Tiraspol (MDA) | ||||
| 11/30/2012 14:30:07 | ||||
| Marseille | 0-0 | Sheriff | ||
| Aggregate: 2-1 | ||||
| Referee: Kristinn Jakobsson (ISL) – Stadium: Stade Vélodrome, Marseille (FRA) | ||||
| 11/30/2012 14:29:37 | ||||
| Fenerbahçe | 2-2 | Marseille | ||
| Referee: Ivan Bebek (CRO) – Stadium: Şükrü Saracoğlu, Istanbul (TUR) | ||||
| 12/07/2012 07:08:45 | ||||
| Marseille | 5-1 | AEL | ||
| Referee: Tony Asumaa (FIN) – Stadium: Stade Vélodrome, Marseille (FRA) | ||||
| 12/07/2012 07:08:45 | ||||
| Mönchengladbach | 2-0 | Marseille | ||
| Referee: Serge Gumienny (BEL) – Stadium: Borussia-Park, Monchengladbach (GER) | ||||
| 12/07/2012 07:09:44 | ||||
| Marseille | 2-2 | Mönchengladbach | ||
| Referee: Ivan Kružliak (SVK) – Stadium: Stade Vélodrome, Marseille (FRA) | ||||
| 12/07/2012 07:09:58 | ||||
| Marseille | 0-1 | Fenerbahçe | ||
| Referee: Martin Atkinson (ENG) – Stadium: Stade Vélodrome, Marseille (FRA) | ||||
| 12/07/2012 07:08:46 | ||||
| AEL | 3-0 | Marseille | ||
| Referee: Robert Schörgenhofer (AUT) – Stadium: GSP Stadium, Nicosia (CYP) | ||||
| 12/10/2012 10:17:37 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 2 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/10 | Round of 16 | 4 | 2 | 1 | 1 |
| 2008/09 | Quarter-finals | 6 | 2 | 1 | 3 |
| 2007/08 | Round of 16 | 4 | 2 | 0 | 2 |
| 2006/07 | First round | 4 | 1 | 2 | 1 |
| 2005/06 | Round of 16 | 10 | 4 | 4 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 96 | 43 | 19 | 34 |
| UEFA Cup Winners' Cup | 14 | 8 | 2 | 4 |
| UEFA Europa League | 68 | 29 | 21 | 18 |
| UEFA Intertoto Cup | 8 | 4 | 3 | 1 |