

| Season | Competition | Stage | Club Profile | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1996/97 | UEFA Cup | Second round | See details | 4 | 3 | 0 | 1 |
| 1995/96 | UEFA Cup Winners' Cup | Quarter-finals | 6 | 4 | 1 | 1 | |
| 1987/88 | UEFA Cup | First round | See details | 2 | 0 | 0 | 2 |
| 1986/87 | UEFA Cup | Semi-finals | See details | 10 | 5 | 4 | 1 |
| 1985/86 | UEFA Cup | Third round | See details | 6 | 3 | 2 | 1 |
| 1984/85 | UEFA Cup | Second round | See details | 4 | 3 | 0 | 1 |
| 1981/82 | UEFA Cup | Second round | See details | 4 | 2 | 0 | 2 |
| 1979/80 | UEFA Cup | Final | See details | 12 | 7 | 2 | 3 |
| 1978/79 | UEFA Cup | Winner | See details | 12 | 7 | 5 | 0 |
| 1977/78 | European Champions Clubs' Cup | Semi-finals | See details | 8 | 5 | 1 | 2 |
| 1976/77 | European Champions Clubs' Cup | Final | See details | 9 | 4 | 2 | 3 |
| 1975/76 | European Champions Clubs' Cup | Quarter-finals | See details | 6 | 2 | 4 | 0 |
| 1974/75 | UEFA Cup | Winner | See details | 12 | 10 | 1 | 1 |
| 1973/74 | UEFA Cup Winners' Cup | Semi-finals | 8 | 6 | 0 | 2 | |
| 1972/73 | UEFA Cup | Final | See details | 12 | 10 | 1 | 1 |
| 1971/72 | European Champions Clubs' Cup | Second round | See details | 4 | 2 | 1 | 1 |
| 1970/71 | European Champions Clubs' Cup | Second round | See details | 4 | 2 | 2 | 0 |
| 1960/61 | UEFA Cup Winners' Cup | Quarter-finals | 2 | 0 | 0 | 2 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 4 | |
| 2 | 7 | |
| 2 | 5 | |
| 2 | 6 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 1996/97 | Second round | 4 | 3 | 0 | 1 |
| 1987/88 | First round | 2 | 0 | 0 | 2 |
| 1986/87 | Semi-finals | 10 | 5 | 4 | 1 |
| 1985/86 | Third round | 6 | 3 | 2 | 1 |
| 1984/85 | Second round | 4 | 3 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 33 | 16 | 10 | 7 |
| UEFA Cup Winners' Cup | 16 | 10 | 1 | 5 |
| EUSA Cup | 2 | 0 | 1 | 1 |
| UEFA Europa League | 86 | 53 | 18 | 15 |