



| No. | Name | P | G |
|---|---|---|---|
| 1 | Marc-André ter Stegen | 7 | 0 |
| 21 | Janis Blaswich | - | - |
| 29 | Niklas Bolten | 0 | 0 |
| 33 | Christofer Heimeroth | 1 | 0 |
| 38 | Martin Kompalla | - | - |
| 40 | Kevin Birk | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Matthias Zimmermann | 1 | 0 |
| 3 | Filip Daems | 2 | 1 |
| 4 | Roel Brouwers | 6 | 0 |
| 15 | Álvaro Domínguez | 7 | 0 |
| 17 | Oscar Wendt | 6 | 0 |
| 24 | Tony Jantschke | 6 | 0 |
| 37 | Niklas Dams | 0 | 0 |
| 39 | Martin Stranzl | 5 | 1 |
| No. | Name | P | G |
|---|---|---|---|
| 5 | Alexander Ring | 4 | 0 |
| 6 | Tolga Cigerci | 5 | 1 |
| 7 | Patrick Herrmann | 6 | 0 |
| 8 | Lukas Rupp | 3 | 0 |
| 14 | Thorben Marx | 6 | 1 |
| 16 | Håvard Nordtveit | 7 | 0 |
| 18 | Juan Arango | 6 | 2 |
| 25 | Amin Younes | 2 | 0 |
| 27 | Julian Korb | 1 | 0 |
| 30 | Alexander Bieler | - | - |
| 34 | Granit Xhaka | 7 | 0 |
| 35 | Nico Brandenburger | 0 | 0 |
| 36 | Muhittin Bastürk | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Luuk de Jong | 5 | 2 |
| 10 | Igor De Camargo | 4 | 3 |
| 19 | Mike Hanke | 7 | 2 |
| 22 | Peniel Mlapa | 5 | 1 |
| 23 | Sven Michel | - | - |
| 31 | Branimir Hrgota | 3 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 4 | |
| 2 | 7 | |
| 2 | 5 | |
| 2 | 6 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 1996/97 | Second round | 4 | 3 | 0 | 1 |
| 1987/88 | First round | 2 | 0 | 0 | 2 |
| 1986/87 | Semi-finals | 10 | 5 | 4 | 1 |
| 1985/86 | Third round | 6 | 3 | 2 | 1 |
| 1984/85 | Second round | 4 | 3 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 33 | 16 | 10 | 7 |
| UEFA Cup Winners' Cup | 16 | 10 | 1 | 5 |
| EUSA Cup | 2 | 0 | 1 | 1 |
| UEFA Europa League | 86 | 53 | 18 | 15 |