

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Marc-André ter Stegen | GER | 30/04/1992 | 20 | 7 | 0 | 7 | 0 | 9 | 0 |
| 21 | Janis Blaswich | GER | 02/05/1991 | 21 | - | - | - | - | - | - |
| 29 | Niklas Bolten | GER | 29/03/1994 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christofer Heimeroth | GER | 01/08/1981 | 31 | 1 | 0 | 1 | 0 | 1 | 0 |
| 38 | Martin Kompalla | GER | 26/08/1992 | 20 | - | - | - | - | - | - |
| 40 | Kevin Birk | GER | 25/12/1991 | 21 | - | - | - | - | - | - |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Matthias Zimmermann | GER | 16/06/1992 | 20 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Filip Daems | BEL | 31/10/1978 | 34 | 2 | 1 | 18 | 3 | 22 | 3 |
| 4 | Roel Brouwers | NED | 28/11/1981 | 31 | 6 | 0 | 6 | 0 | 9 | 0 |
| 15 | Álvaro Domínguez | ESP | 16/05/1989 | 23 | 7 | 0 | 29 | 1 | 39 | 1 |
| 17 | Oscar Wendt | SWE | 24/10/1985 | 27 | 6 | 0 | 23 | 0 | 54 | 1 |
| 24 | Tony Jantschke | GER | 07/04/1990 | 22 | 6 | 0 | 6 | 0 | 8 | 0 |
| 37 | Niklas Dams | GER | 28/05/1990 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Martin Stranzl | AUT | 16/06/1980 | 32 | 5 | 1 | 33 | 1 | 53 | 1 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 5 | Alexander Ring | FIN | 09/04/1991 | 21 | 4 | 0 | 4 | 0 | 7 | 1 |
| 6 | Tolga Cigerci | GER | 23/03/1992 | 20 | 5 | 1 | 5 | 1 | 6 | 1 |
| 8 | Lukas Rupp | GER | 08/01/1991 | 22 | 3 | 0 | 3 | 0 | 3 | 0 |
| 14 | Thorben Marx | GER | 01/06/1981 | 31 | 6 | 1 | 14 | 1 | 14 | 1 |
| 16 | Håvard Nordtveit | NOR | 21/06/1990 | 22 | 7 | 0 | 7 | 0 | 9 | 0 |
| 18 | Juan Arango | VEN | 17/05/1980 | 32 | 6 | 2 | 6 | 2 | 8 | 3 |
| 27 | Julian Korb | GER | 21/03/1992 | 20 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Alexander Bieler | GER | 05/09/1992 | 20 | - | - | - | - | - | - |
| 34 | Granit Xhaka | SUI | 27/09/1992 | 20 | 7 | 0 | 9 | 0 | 23 | 1 |
| 35 | Nico Brandenburger | GER | 17/01/1995 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Muhittin Bastürk | GER | 03/01/1991 | 22 | - | - | - | - | - | - |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 7 | Patrick Herrmann | GER | 12/02/1991 | 22 | 6 | 0 | 6 | 0 | 8 | 0 |
| 9 | Luuk de Jong | NED | 27/08/1990 | 22 | 5 | 2 | 24 | 10 | 36 | 12 |
| 10 | Igor De Camargo | BEL | 12/05/1983 | 29 | 4 | 3 | 18 | 8 | 37 | 12 |
| 19 | Mike Hanke | GER | 05/11/1983 | 29 | 7 | 2 | 20 | 10 | 34 | 13 |
| 22 | Peniel Mlapa | GER | 20/02/1991 | 22 | 5 | 1 | 5 | 1 | 5 | 1 |
| 23 | Sven Michel | GER | 15/07/1990 | 22 | - | - | - | - | - | - |
| 25 | Amin Younes | GER | 06/08/1993 | 19 | 2 | 0 | 2 | 0 | 2 | 0 |
| 31 | Branimir Hrgota | SWE | 12/01/1993 | 20 | 3 | 0 | 3 | 0 | 4 | 0 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Lucien Favre | SUI | 02/11/1957 | 55 | 7 | - | 24 | - | 36 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 4 | |
| 2 | 7 | |
| 2 | 5 | |
| 2 | 6 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 1996/97 | Second round | 4 | 3 | 0 | 1 |
| 1987/88 | First round | 2 | 0 | 0 | 2 |
| 1986/87 | Semi-finals | 10 | 5 | 4 | 1 |
| 1985/86 | Third round | 6 | 3 | 2 | 1 |
| 1984/85 | Second round | 4 | 3 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 33 | 16 | 10 | 7 |
| UEFA Cup Winners' Cup | 16 | 10 | 1 | 5 |
| EUSA Cup | 2 | 0 | 1 | 1 |
| UEFA Europa League | 86 | 53 | 18 | 15 |