

| Sporting | 0-0 | Basel | ||
| Referee: Alon Yefet (ISR) – Stadium: José Alvalade, Lisbon (POR) | ||||
| 12/07/2012 07:08:45 | ||||
| Basel | 2-2 | Genk | ||
| Referee: Bülent Yıldırım (TUR) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 12/07/2012 07:09:25 | ||||
| Videoton | 2-1 | Basel | ||
| Referee: Miroslav Zelinka (CZE) – Stadium: Sóstói, Szekesfehervar (HUN) | ||||
| 12/07/2012 07:09:57 | ||||
| Basel | 1-0 | Videoton | ||
| Referee: Yevhen Aranovskiy (UKR) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 12/07/2012 07:09:57 | ||||
| Basel | 3-0 | Sporting | ||
| Referee: Paolo Valeri (ITA) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 12/07/2012 07:08:59 | ||||
| Genk | 0-0 | Basel | ||
| Referee: Mark Clattenburg (ENG) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 01/03/2013 16:12:26 | ||||
| Basel | 2-0 | Dnipro | ||
| Referee: Svein Oddvar Moen (NOR) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 02/15/2013 23:02:19 | ||||
| Dnipro | 1-1 | Basel | ||
| Aggregate: 1-3 | ||||
| Referee: Deniz Aytekin (GER) – Stadium: Dnipro Arena, Dnipropetrovsk (UKR) | ||||
| 02/25/2013 15:08:07 | ||||
| Basel | 2-0 | Zenit | ||
| Referee: Daniele Orsato (ITA) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 03/08/2013 23:01:21 | ||||
| Zenit | 1-0 | Basel | ||
| Aggregate: 1-2 | ||||
| Referee: Pawel Gil (POL) – Stadium: Stadion Petrovski, St Petersburg (RUS) | ||||
| 03/26/2013 03:30:19 | ||||
| Tottenham | 2-2 | Basel | ||
| Referee: Milorad Mažić (SRB) – Stadium: White Hart Lane, London (ENG) | ||||
| 04/05/2013 23:00:36 | ||||
| Basel | 2-2 | Tottenham | ||
| Aggregate: 4-4 Basel win 4-1 on penalties | ||||
| Referee: Olegário Benquerença (POR) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 05/08/2013 13:53:20 | ||||
| Basel | 1-2 | Chelsea | ||
| Referee: Pavel Královec (CZE) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 05/21/2013 16:53:00 | ||||
| Chelsea | 3-1 | Basel | ||
| Aggregate: 5-2 | ||||
| Referee: Jonas Eriksson (SWE) – Stadium: Stamford Bridge, London (ENG) | ||||
| 05/03/2013 23:00:07 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 11 | |
| 4 | 13 | |
| 3 | 13 | |
| 2 | 14 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Round of 32 | 2 | 0 | 1 | 1 |
| 2009/10 | Group stage | 12 | 8 | 1 | 3 |
| 2007/08 | Round of 32 | 10 | 6 | 2 | 2 |
| 2006/07 | Group stage | 10 | 4 | 3 | 3 |
| 2005/06 | Quarter-finals | 12 | 7 | 2 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 76 | 32 | 14 | 30 |
| UEFA Cup Winners' Cup | 4 | 0 | 1 | 3 |
| UEFA Europa League | 86 | 37 | 20 | 29 |
| UEFA Intertoto Cup | 22 | 12 | 5 | 5 |