| Season | Competition | Stage | Club Profile | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 2011/12 | UEFA Champions League | Group stage | See details | 10 | 2 | 4 | 4 |
| 2010/11 | UEFA Europa League | Play-off | See details | 4 | 2 | 0 | 2 |
| 2009/10 | UEFA Europa League | Play-off | See details | 2 | 0 | 0 | 2 |
| 2007/08 | UEFA Champions League | Second qualifying round | See details | 2 | 1 | 0 | 1 |
| 2005/06 | UEFA Cup | First round | See details | 4 | 2 | 1 | 1 |
| 2004 | UEFA Intertoto Cup | r_1/2. | 5 | 2 | 1 | 2 | |
| 2002/03 | UEFA Champions League | First group stage | See details | 8 | 1 | 4 | 3 |
| 2000/01 | UEFA Cup | Second round | See details | 4 | 2 | 0 | 2 |
| 1999/00 | UEFA Champions League | Second qualifying round | See details | 2 | 1 | 0 | 1 |
| 1998/99 | UEFA Cup Winners' Cup | Second round | 6 | 3 | 3 | 0 | |
| 1997 | UEFA Intertoto Cup | Group stage | 4 | 3 | 0 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 2 | 5 | |
| 2 | 8 | |
| 2 | 6 | |
| 1 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Play-offs | 4 | 2 | 0 | 2 |
| 2009/10 | Play-offs | 2 | 0 | 0 | 2 |
| 2005/06 | First round | 4 | 2 | 1 | 1 |
| 2000/01 | Second round | 4 | 2 | 0 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 22 | 5 | 8 | 9 |
| UEFA Cup Winners' Cup | 6 | 3 | 3 | 0 |
| UEFA Europa League | 26 | 12 | 5 | 9 |
| UEFA Intertoto Cup | 10 | 6 | 1 | 3 |