Goalkeepers |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 1 | | POL | 05/09/1989 | 23 | - | - | 4 | 0 | 4 | 0 |
| 22 | | BEL | 09/02/1987 | 26 | 0 | 0 | 0 | 0 | 5 | 0 |
| 26 | | HUN | 01/09/1984 | 28 | 4 | 0 | 5 | 0 | 18 | 0 |
| 30 | | BEL | 04/06/1996 | 16 | - | - | - | - | - | - |
| 53 | | BEL | 19/04/1994 | 18 | - | - | - | - | 0 | 0 |
Defenders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 3 | | BEL | 06/11/1988 | 24 | 3 | 0 | 3 | 0 | 8 | 0 |
| 5 | | FRA | 20/06/1991 | 21 | 2 | 0 | 2 | 0 | 9 | 0 |
| 16 | | RSA | 20/10/1987 | 25 | 4 | 0 | 10 | 0 | 24 | 0 |
| 17 | | BEL | 12/05/1985 | 27 | - | - | 5 | 0 | 25 | 0 |
| 20 | | BRA | 18/10/1984 | 28 | 4 | 0 | 4 | 0 | 39 | 2 |
| 21 | | ESP | 20/01/1983 | 30 | 4 | 1 | 6 | 1 | 17 | 1 |
| 40 | | NED | 14/03/1995 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | | BEL | 27/09/1993 | 19 | - | - | - | - | - | - |
| 42 | | BEL | 19/02/1994 | 19 | - | - | - | - | 0 | 0 |
| 43 | | BEL | 23/05/1995 | 17 | - | - | - | - | - | - |
| 44 | | BEL | 07/01/1994 | 19 | - | - | - | - | - | - |
Midfielders |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 6 | | BEL | 12/02/1988 | 25 | 1 | 0 | 6 | 0 | 13 | 0 |
| 7 | | TRI | 05/06/1989 | 23 | 4 | 0 | 4 | 0 | 15 | 0 |
| 10 | | FRA | 17/03/1985 | 27 | 4 | 0 | 4 | 0 | 11 | 0 |
| 15 | | TUN | 28/02/1985 | 27 | 1 | 0 | 7 | 0 | 14 | 0 |
| 19 | | BEL | 19/02/1981 | 32 | 4 | 1 | 6 | 1 | 53 | 8 |
| 28 | | BEL | 09/02/1992 | 21 | - | - | - | - | 0 | 0 |
| 35 | | BEL | 15/07/1994 | 18 | 2 | 0 | 2 | 0 | 7 | 0 |
| 36 | | KEN | 10/09/1992 | 20 | 1 | 1 | 1 | 1 | 4 | 1 |
| 37 | | BEL | 15/01/1994 | 19 | 1 | 0 | 1 | 0 | 1 | 0 |
| 45 | | GHA | 21/03/1985 | 27 | 0 | 0 | 0 | 0 | 16 | 0 |
| 46 | | BEL | 09/02/1995 | 18 | - | - | - | - | - | - |
| 47 | | BEL | 17/02/1995 | 18 | - | - | - | - | - | - |
Forwards |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| 8 | | FRA | 20/07/1990 | 22 | 4 | 1 | 4 | 1 | 11 | 1 |
| 9 | | BEL | 22/03/1989 | 23 | 4 | 2 | 7 | 6 | 23 | 13 |
| 18 | | ISR | 15/12/1981 | 31 | 2 | 0 | 9 | 2 | 37 | 8 |
| 25 | | BEL | 03/12/1990 | 22 | 3 | 1 | 5 | 1 | 9 | 1 |
| 27 | | NGA | 15/08/1990 | 22 | 4 | 0 | 5 | 0 | 17 | 0 |
| 38 | | BEL | 18/07/1996 | 16 | - | - | - | - | 1 | 0 |
| 39 | | BEL | 04/12/1994 | 18 | - | - | - | - | - | - |
Coach |
| Current season | All-time | UEFA3 |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
|---|
| - | Mario Been | NED | 11/12/1963 | 49 | 4 | - | 6 | - | 27 | - |
- : Player list B
- 1 All-time:
- 3 UEFA:
Last updated: 21/02/2013 21:08 CET