| Genk | 2-1 | Aktobe | ||
| Referee: Tony Asumaa (FIN) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 11/30/2012 14:29:37 | ||||
| Aktobe | 1-2 | Genk | ||
| Aggregate: 2-4 | ||||
| Referee: Cyril Zimmermann (SUI) – Stadium: Tsentralniy, Aktobe (KAZ) | ||||
| 11/30/2012 14:29:22 | ||||
| Luzern | 2-1 | Genk | ||
| Referee: Antonio Damato (ITA) – Stadium: Swissporarena, Lucerne (SUI) | ||||
| 11/30/2012 14:30:08 | ||||
| Genk | 2-0 | Luzern | ||
| Aggregate: 3-2 | ||||
| Referee: Mike Dean (ENG) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 11/30/2012 14:29:52 | ||||
| Genk | 3-0 | Videoton | ||
| Referee: Laurent Duhamel (FRA) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 12/07/2012 07:08:57 | ||||
| Basel | 2-2 | Genk | ||
| Referee: Bülent Yıldırım (TUR) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 12/07/2012 07:09:25 | ||||
| Genk | 2-1 | Sporting | ||
| Referee: Szymon Marciniak (POL) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 12/07/2012 07:09:18 | ||||
| Sporting | 1-1 | Genk | ||
| Referee: Stefan Johannesson (SWE) – Stadium: José Alvalade, Lisbon (POR) | ||||
| 01/11/2013 15:06:06 | ||||
| Videoton | 0-1 | Genk | ||
| Referee: Liran Liany (ISR) – Stadium: Sóstói, Szekesfehervar (HUN) | ||||
| 12/07/2012 07:08:59 | ||||
| Genk | 0-0 | Basel | ||
| Referee: Mark Clattenburg (ENG) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 01/03/2013 16:12:26 | ||||
| Stuttgart | 1-1 | Genk | ||
| Referee: Manuel De Sousa (POR) – Stadium: VfB Arena, Stuttgart (GER) | ||||
| 02/15/2013 23:02:19 | ||||
| Genk | 0-2 | Stuttgart | ||
| Aggregate: 1-3 | ||||
| Referee: Alon Yefet (ISR) – Stadium: KRC Genk Arena, Genk (BEL) | ||||
| 02/22/2013 23:01:11 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 2 | 5 | |
| 2 | 8 | |
| 2 | 6 | |
| 1 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Play-offs | 4 | 2 | 0 | 2 |
| 2009/10 | Play-offs | 2 | 0 | 0 | 2 |
| 2005/06 | First round | 4 | 2 | 1 | 1 |
| 2000/01 | Second round | 4 | 2 | 0 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 22 | 5 | 8 | 9 |
| UEFA Cup Winners' Cup | 6 | 3 | 3 | 0 |
| UEFA Europa League | 26 | 12 | 5 | 9 |
| UEFA Intertoto Cup | 10 | 6 | 1 | 3 |