



| No. | Name | P | G |
|---|---|---|---|
| 1 | Sergei Ryzhikov | 11 | 0 |
| 24 | Giedrius Arlauskis | 1 | 0 |
| 88 | Alireza Haghighi | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Oleg Kuzmin | 11 | 0 |
| 3 | Cristian Ansaldi | 9 | 0 |
| 4 | César Navas | 8 | 0 |
| 19 | Vitali Kaleshin | 8 | 0 |
| 25 | Iván Marcano | 10 | 1 |
| 27 | Salvatore Bocchetti | 4 | 0 |
| 76 | Roman Sharonov | 7 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Pablo Orbaiz | 12 | 1 |
| 8 | Aleksandr Ryazantsev | 4 | 2 |
| 10 | Alan Kasaev | 10 | 1 |
| 11 | Carlos Eduardo | 3 | 0 |
| 15 | Sergei Kislyak | 3 | 0 |
| 20 | Aleksei Eremenko | 1 | 0 |
| 23 | Roman Eremenko | 10 | 0 |
| 29 | Iskandar Dzhalilov | - | - |
| 50 | Parvizchon Umarboev | - | - |
| 55 | Gökhan Töre | 2 | 0 |
| 61 | Gökdeniz Karadeniz | 12 | 4 |
| 66 | Bebras Natcho | 11 | 2 |
| 90 | Yann M'Vila | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Sergei Davydov | 3 | 0 |
| 12 | Merabi Uridiya | - | - |
| 22 | Vladimir Dyadyun | 8 | 2 |
| 89 | Igor Portnyagin | 0 | 0 |
| 99 | José Rondón | 12 | 5 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 11 | |
| 3 | 6 | 3 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 5 | 12 | |
| 4 | 12 | |
| 2 | 4 | |
| 2 | 8 | |
| 2 | 11 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Round of 32 | 8 | 3 | 2 | 3 |
| 2010/11 | Round of 32 | 2 | 0 | 1 | 1 |
| 2009/10 | Round of 16 | 4 | 1 | 2 | 1 |
| 2006/07 | First round | 4 | 2 | 0 | 2 |
| 2004/05 | Second qualifying round | 2 | 1 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 16 | 4 | 7 | 5 |
| UEFA Europa League | 32 | 14 | 8 | 10 |
| UEFA Intertoto Cup | 4 | 2 | 1 | 1 |