

| Internazionale | 2-2 | Rubin | ||
| Referee: Deniz Aytekin (GER) – Stadium: Stadio Giuseppe Meazza, Milan (ITA) | ||||
| 12/07/2012 07:09:04 | ||||
| Rubin | 2-0 | Partizan | ||
| Referee: Anastassios Kakos (GRE) – Stadium: Centralniy Stadion, Kazan (RUS) | ||||
| 12/07/2012 07:09:18 | ||||
| Rubin | 1-0 | Neftçi | ||
| Referee: Kenn Hansen (DEN) – Stadium: Centralniy Stadion, Kazan (RUS) | ||||
| 12/07/2012 07:09:58 | ||||
| Neftçi | 0-1 | Rubin | ||
| Referee: Manuel De Sousa (POR) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
| 12/07/2012 07:09:58 | ||||
| Rubin | 3-0 | Internazionale | ||
| Referee: Tommy Skjerven (NOR) – Stadium: Centralniy Stadion, Kazan (RUS) | ||||
| 12/07/2012 07:09:58 | ||||
| Partizan | 1-1 | Rubin | ||
| Referee: Martin Hansson (SWE) – Stadium: FK Partizan, Belgrade (SRB) | ||||
| 12/10/2012 10:17:47 | ||||
| Atlético | 0-2 | Rubin | ||
| Referee: István Vad (HUN) – Stadium: Estadio Vicente Calderón, Madrid (ESP) | ||||
| 02/15/2013 23:02:10 | ||||
| Rubin | 0-1 | Atlético | ||
| Aggregate: 2-1 | ||||
| Referee: Ovidiu Alin Hategan (ROU) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 02/22/2013 23:01:11 | ||||
| Levante | 0-0 | Rubin | ||
| Referee: Antony Gautier (FRA) – Stadium: Estadi Ciutat de València, Valencia (ESP) | ||||
| 03/08/2013 23:01:04 | ||||
| Rubin | 2-0 | Levante | ||
| Aggregate: 2-0 Rubin win after extra time | ||||
| Referee: Aleksandar Stavrev (MKD) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 03/26/2013 03:30:56 | ||||
| Chelsea | 3-1 | Rubin | ||
| Referee: Gianluca Rocchi (ITA) – Stadium: Stamford Bridge, London (ENG) | ||||
| 04/05/2013 23:00:36 | ||||
| Rubin | 3-2 | Chelsea | ||
| Aggregate: 4-5 | ||||
| Referee: Fırat Aydınus (TUR) – Stadium: Stadion Luzhniki, Moscow (RUS) | ||||
| 04/16/2013 14:13:02 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 11 | |
| 3 | 6 | 3 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 5 | 12 | |
| 4 | 12 | |
| 2 | 4 | |
| 2 | 8 | |
| 2 | 11 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Round of 32 | 8 | 3 | 2 | 3 |
| 2010/11 | Round of 32 | 2 | 0 | 1 | 1 |
| 2009/10 | Round of 16 | 4 | 1 | 2 | 1 |
| 2006/07 | First round | 4 | 2 | 0 | 2 |
| 2004/05 | Second qualifying round | 2 | 1 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 16 | 4 | 7 | 5 |
| UEFA Europa League | 32 | 14 | 8 | 10 |
| UEFA Intertoto Cup | 4 | 2 | 1 | 1 |