| No. | Name | P | G |
|---|---|---|---|
| 1 | Roman Nesterenko | 0 | 0 |
| 16 | Almat Bekbaev | 4 | 0 |
| 32 | Samat Otarbayev | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 8 | Andrei Karpovich | 4 | 0 |
| 10 | Kairat Ashirbekov | 1 | 0 |
| 12 | Artem Kasyanov | 4 | 0 |
| 15 | Bekzat Beisenov | 4 | 0 |
| 17 | Mardan Tolebek | - | - |
| 33 | Kanat Imanov | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Roman Pakholiuk | 4 | 1 |
| 11 | Gueye Mansour | 4 | 3 |
| 18 | Daurenbek Tazhimbetov | 4 | 0 |
| 88 | Baba Collins | 4 | 0 |
| 91 | Vladimir Djilas | 4 | 0 |
| No record in this competition |
|---|
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Europa League | 4 | 1 | 2 | 1 |