FC Twente Stadion - Enschede 05/07/2012 - 19:45CET (19:45 local time)
First qualifying round, First leg
| 6-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sander Boschker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicky Kuiper | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Wisgerhof | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robbert Schilder | 2 | 1 | 1 | 1 | 0 | 0 |
| 6 | Wout Brama | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Wesley Verhoek | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Willem Janssen | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tim Breukers | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Nils Röseler | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Glynor Plet | 2 | 1 | 2 | 3 | 0 | 0 |
| 26 | Joshua John | 1 | 1 | 1 | 2 | 0 | 0 |
| 25 | Daniel Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leroy Fer | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Dušan Tadić | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Rasmus Bengtsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nacer Chadli | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Quincy Promes | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Coen Gortemaker | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Ivan Periánez | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Cristhian Orosa | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Alexandre Martínez | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Joaquim Salvat | 0 | 0 | 2 | 2 | 2 | 1 |
| 8 | Carles Sirvan | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Boris Anton | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Victor Rodríguez | 0 | 0 | 3 | 2 | 1 | 0 |
| 14 | Victor Bernat | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Guillermo Lopez | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Gabriel Riera | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Jordi Rubio | 0 | 0 | 2 | 2 | 1 | 0 |
| 1 | Josep Rivas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josep Nieto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alejandro Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josep Vall | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Aitor Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Marc Blázquez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sergio Crespo | 0 | 0 | 1 | 1 | 0 | 0 |
Legend:
Twente | UE Santa Coloma | ||
| 1 | Boschker (GK) | 13 | Periánez (GK) |
| 3 | Kuiper | 3 | Orosa |
| 4 | Wisgerhof (C) | 5 | Martínez (C) |
| 5 | Schilder | 7 | Salvat |
| 6 | Brama | 8 | Sirvan |
| 11 | Verhoek | 9 | Anton |
| 14 | Janssen | 10 | V. Rodríguez |
| 16 | Breukers | 14 | Bernat |
| 18 | Röseler | 18 | Lopez |
| 20 | Plet | 21 | Riera |
| 26 | John | 23 | Rubio |
Substitutes | |||
| 25 | Fernandes (GK) | 1 | Rivas (GK) |
| 8 | Fer | 2 | Nieto |
| 10 | Tadić | 4 | Jimenez |
| 17 | Bengtsson | 11 | Vall |
| 22 | Chadli | 19 | Pereira |
| 27 | Promes | 20 | Blázquez |
| 41 | Gortemaker | 22 | Crespo |
Coaches | |||
| Steve McClaren (ENG) | Lluis Miguel Aloy (AND) | ||
Referee | |||
| Enea Jorgji (ALB) | |||