Stadiumi Kombëtar Qemal Stafa - Tirana 05/07/2012 - 19:00CET (19:00 local time)
First qualifying round, First leg
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ilion Lika | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Renaldo Kalari | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Arjan Pisha | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Bekim Balaj | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Klodian Duro | 0 | 0 | 1 | 4 | 0 | 0 |
| 11 | Nertil Ferraj | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Entonio Pashaj | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Gilman Lika | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Julian Ahmataj | 0 | 1 | 2 | 0 | 0 | 0 |
| 26 | Afrim Taku | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Elton Mucollari | 1 | 0 | 3 | 1 | 0 | 0 |
| 33 | Xhino Sejdo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rezart Dabulla | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arvis Gjata | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mirel Cota | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Gerald Tusha | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Ardit Peposhi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mario Morina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Arnaud Schaab | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darius Brzyski | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Michel Bechtold | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Thomas Battaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Huss | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Samir Louadj | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Sébastien Hoffmann | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Laurent Schiltz | 0 | 0 | 2 | 4 | 0 | 0 |
| 21 | Jonathan Furst | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Tim Heinz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andreas Steffen | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | René Ronk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vic Speller | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Goncalo Almeida | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Florian Gaspar | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Patrick Herres | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Brandao | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | André Mota Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Tirana | Grevenmacher | ||
| 1 | I. Lika (GK) (C) | 1 | Schaab (GK) |
| 4 | Kalari | 3 | Brzyski |
| 5 | Pisha | 4 | Bechtold |
| 9 | Balaj | 6 | Battaglia |
| 10 | Duro | 8 | Huss (C) |
| 11 | Ferraj | 10 | Louadj |
| 16 | Pashaj | 11 | Hoffmann |
| 17 | G. Lika | 15 | Schiltz |
| 23 | Ahmataj | 21 | Furst |
| 26 | Taku | 22 | Heinz |
| 28 | Mucollari | 25 | Steffen |
Substitutes | |||
| 33 | Sejdo (GK) | 12 | Ronk (GK) |
| 3 | Dabulla | 2 | Speller |
| 19 | Gjata | 9 | Goncalo Almeida |
| 20 | Cota | 18 | Gaspar |
| 24 | Tusha | 19 | Herres |
| 25 | Peposhi | 20 | Brandao |
| 27 | Morina | 26 | Mota Teixeira |
Coaches | |||
| Julian Rubio Sanchez (ESP) | Marc Thomé (LUX) | ||
Referee | |||
| Vitali Sevostyanik (BLR) | |||