The Racecourse Ground - Wrexham 05/07/2012 - 20:30CET (19:30 local time)
First qualifying round, First leg
| 0-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Mullock | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Harris | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Adam Hesp | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Robbie James | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | George Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Burke | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kieran Quinn | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Josh Dures | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Rees Darlington | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gareth Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Jones | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Richard Ackerley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom McElmeel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Warren Duckett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Cann | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Joe Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antti Kuismala | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tommi Vesala | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Niko Kukka | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Xhevdet Gela | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Riley O'Neill | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | David Ramadingaye | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Ville Oksanen | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Antti Koskinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tuomas Aho | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shutsa Nongotamba | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Ville Saxman | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ville Iiskola | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joni Vuorinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pekka Sihvola | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pyry Soiri | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sasha Anttilainen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Cefn Druids | MYPA | ||
| 1 | Mullock (GK) | 1 | Kuismala (GK) |
| 2 | Harris | 3 | Vesala |
| 4 | Hesp | 4 | Kukka |
| 5 | James | 8 | Gela |
| 6 | Hughes (C) | 11 | O'Neill |
| 10 | Burke | 14 | Ramadingaye |
| 12 | Quinn | 15 | Oksanen |
| 14 | Dures | 16 | Koskinen |
| 15 | Darlington | 18 | Aho (C) |
| 16 | Edwards | 19 | Nongotamba |
| 17 | S. Jones | 24 | Saxman |
Substitutes | |||
| 13 | Ackerley (GK) | 21 | Iiskola (GK) |
| 3 | Griffiths | 5 | O'Shaughnessy |
| 7 | McElmeel | 6 | Vuorinen |
| 8 | Duckett | 9 | Sihvola |
| 9 | Cann | 23 | Soiri |
| 11 | Price | 30 | Anttilainen |
| 19 | Edwards | ||
Coaches | |||
| Huw Griffiths (WAL) | Toni Korkeakunnas (FIN) | ||
Referee | |||
| Nikola Dabanović (MNE) | |||