Nantporth - Bangor 05/07/2012 - 20:45CET (19:45 local time)
First qualifying round, First leg
| 0-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Lee Idzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Roberts | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | James Brewerton | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Michael Johnston | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Craig Garside | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Leslie Davies | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chris Simm | 0 | 0 | 1 | 3 | 1 | 0 |
| 11 | Sion Edwards | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Mark Smyth | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Liam Brownhill | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Damien Allen | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Kyle Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter Hoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Morley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Bull | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Clive Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Nicolae Calancea | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Levan Korgalidze | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Ilie Bălaşa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janko Tumbašević | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Volodymyr Zastavniy | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | Serghei Cuznetov | 0 | 0 | 2 | 0 | 1 | 0 |
| 29 | Oleg Molla | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Radu Catan | 0 | 0 | 2 | 0 | 1 | 0 |
| 35 | Andriy Derkach | 0 | 0 | 2 | 0 | 1 | 0 |
| 44 | Akhmet Barakhoev | 0 | 0 | 1 | 3 | 0 | 0 |
| 70 | Eugen Gorceac | 0 | 0 | 1 | 3 | 0 | 0 |
| 1 | Mihail Paiuş | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexandru Cucu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eugen Slivca | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirill Erokhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oleg Şişchin | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Serghei Gafina | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Constantin Iavorschi | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
Bangor | Zimbru | ||
| 1 | Idzi (GK) | 22 | Calancea (GK) (C) |
| 3 | Roberts | 7 | Korgalidze |
| 5 | Brewerton (C) | 18 | Bălaşa |
| 6 | Johnston | 19 | Tumbašević |
| 8 | Garside | 24 | Zastavniy |
| 9 | Davies | 25 | Cuznetov |
| 10 | Simm | 29 | Molla |
| 11 | Edwards | 30 | Catan |
| 16 | Smyth | 35 | Derkach |
| 18 | Brownhill | 44 | Barakhoev |
| 19 | Allen | 70 | Gorceac |
Substitutes | |||
| 13 | Clancy (GK) | 1 | Paiuş (GK) |
| 2 | Hoy | 3 | Cucu |
| 4 | Morley | 5 | Slivca |
| 7 | Jones | 6 | Erokhin |
| 14 | Bull | 8 | Şişchin |
| 15 | C. Williams | 14 | Gafina |
| 17 | Owen | 20 | Iavorschi |
Coaches | |||
| Neville Powell (WAL) | Oleg Bejenar (MDA) | ||
Referee | |||
| Christos Nicolaides (CYP) | |||