Estadi Comunal - Andorra la Vella 12/07/2012 - 19:30CET (19:30 local time)
First qualifying round, Second leg
| 0-3 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Josep Rivas | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | Josep Nieto | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Cristhian Orosa | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Alexandre Martínez | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Carles Sirvan | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Boris Anton | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Victor Rodríguez | 0 | 0 | 3 | 3 | 0 | 0 |
| 11 | Josep Vall | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | Victor Bernat | 0 | 0 | 4 | 2 | 0 | 0 |
| 21 | Gabriel Riera | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Jordi Rubio | 0 | 0 | 3 | 5 | 0 | 0 |
| 13 | Ivan Periánez | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alejandro Jimenez | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Guillermo Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aitor Pereira | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Alex Marc Blázquez | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sergio Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sander Boschker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicky Kuiper | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Peter Wisgerhof | 1 | 0 | 2 | 1 | 0 | 0 |
| 6 | Wout Brama | 0 | 0 | 2 | 5 | 0 | 0 |
| 11 | Wesley Verhoek | 0 | 1 | 2 | 2 | 0 | 0 |
| 14 | Willem Janssen | 1 | 0 | 0 | 3 | 0 | 0 |
| 16 | Tim Breukers | 0 | 0 | 5 | 3 | 1 | 0 |
| 18 | Nils Röseler | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Glynor Plet | 1 | 1 | 1 | 1 | 0 | 0 |
| 26 | Joshua John | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Quincy Promes | 0 | 0 | 4 | 1 | 0 | 0 |
| 25 | Daniel Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tim Hölscher | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Mirco Born | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Coen Gortemaker | 0 | 0 | 0 | 1 | 0 | 0 |
Legend:
UE Santa Coloma | Twente | ||
| 1 | Rivas (GK) | 1 | Boschker (GK) |
| 2 | Nieto | 3 | Kuiper |
| 3 | Orosa | 4 | Wisgerhof (C) |
| 5 | Martínez (C) | 6 | Brama |
| 8 | Sirvan | 11 | Verhoek |
| 9 | Anton | 14 | Janssen |
| 10 | V. Rodríguez | 16 | Breukers |
| 11 | Vall | 18 | Röseler |
| 14 | Bernat | 20 | Plet |
| 21 | Riera | 26 | John |
| 23 | Rubio | 27 | Promes |
Substitutes | |||
| 13 | Periánez (GK) | 25 | Fernandes (GK) |
| 4 | Jimenez | 37 | Hölscher |
| 18 | Lopez | 38 | Born |
| 19 | Pereira | 41 | Gortemaker |
| 20 | Blázquez | ||
| 22 | Crespo | ||
Coaches | |||
| Lluis Miguel Aloy (AND) | Steve McClaren (ENG) | ||
Referee | |||
| Chris Reisch (LUX) | |||