Lahti Stadium - Lahti 12/07/2012 - 18:30CET (19:30 local time)
First qualifying round, Second leg
|
| 5-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antti Kuismala | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hassan Sesay | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Tommi Vesala | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Niko Kukka | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | David Opoku | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | Riley O'Neill | 1 | 0 | 0 | 3 | 0 | 0 |
| 14 | David Ramadingaye | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Antti Koskinen | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Shutsa Nongotamba | 1 | 0 | 2 | 2 | 1 | 0 |
| 24 | Ville Saxman | 1 | 0 | 0 | 2 | 0 | 0 |
| 27 | Olajide Williams | 1 | 0 | 2 | 1 | 0 | 0 |
| 21 | Ville Iiskola | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joni Vuorinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xhevdet Gela | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ville Oksanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marko Selin | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Pyry Soiri | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Mullock | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Harris | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Adam Hesp | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robbie James | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | George Hughes | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Michael Burke | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kieran Quinn | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Josh Dures | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Rees Darlington | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Gareth Edwards | 0 | 0 | 2 | 2 | 1 | 0 |
| 17 | Steven Jones | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Richard Ackerley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom McElmeel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Warren Duckett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Cann | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
MYPA | Cefn Druids | ||
| 1 | Kuismala (GK) (C) | 1 | Mullock (GK) |
| 2 | Sesay | 2 | Harris |
| 3 | Vesala | 4 | Hesp |
| 4 | Kukka | 5 | James |
| 7 | Opoku | 6 | Hughes (C) |
| 11 | O'Neill | 10 | Burke |
| 14 | Ramadingaye | 12 | Quinn |
| 16 | Koskinen | 14 | Dures |
| 19 | Nongotamba | 15 | Darlington |
| 24 | Saxman | 16 | Edwards |
| 27 | Williams | 17 | S. Jones |
Substitutes | |||
| 21 | Iiskola (GK) | 13 | Ackerley (GK) |
| 5 | O'Shaughnessy | 3 | Griffiths |
| 6 | Vuorinen | 7 | McElmeel |
| 8 | Gela | 8 | Duckett |
| 15 | Oksanen | 9 | Cann |
| 17 | Selin | 11 | Price |
| 23 | Soiri | 18 | L. Jones |
Coaches | |||
| Toni Korkeakunnas (FIN) | Huw Griffiths (WAL) | ||
Referee | |||
| Ioannis Anastasiou (CYP) | |||