Kalmar Arena - Kalmar 12/07/2012 - 19:00CET (19:00 local time)
First qualifying round, Second leg
|
| 4-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 99 | Etrit Berisha | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Erik Israelsson | 1 | 0 | 1 | 2 | 1 | 0 |
| 6 | Paulus Arajuuri | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Henrik Rydström | 0 | 0 | 3 | 2 | 0 | 0 |
| 11 | Abiola Dauda | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emin Nouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jørgen Skjelvik | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Archieford Gutu | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Melker Hallberg | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Måns Söderqvist | 0 | 1 | 2 | 1 | 1 | 0 |
| 80 | Nenad Djordjević | 1 | 0 | 1 | 3 | 1 | 0 |
| 1 | Petter Wastå | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markus Thorbjörnsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Sebastian Andersson | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Kristoffer Fagercrantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Mendes | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Jonathan McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ludvig Öhman | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie McGovern | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Ronan Scannell | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ciaran Caldwell | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | George McMullan | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Stephen Garrett | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Martin Donnelly | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Diarmuid O'Carroll | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Mark Smyth | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Ryan Catney | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Tomas Cosgrove | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Conor Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barry Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Scannell | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Eamonn Seydak | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Gormley | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jody Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Liam Boyce | 0 | 0 | 3 | 0 | 0 | 0 |
Legend:
Kalmar | Cliftonville | ||
| 99 | Berisha (GK) | 1 | Brown (GK) |
| 4 | Israelsson | 2 | McGovern |
| 6 | Arajuuri | 3 | R. Scannell |
| 8 | Rydström (C) | 7 | Caldwell |
| 11 | Dauda | 8 | McMullan (C) |
| 13 | Nouri | 10 | Garrett |
| 14 | Skjelvik | 11 | M. Donnelly |
| 20 | Gutu | 14 | O'Carroll |
| 22 | Hallberg | 16 | Smyth |
| 34 | Söderqvist | 17 | Catney |
| 80 | N. Djordjević | 23 | Cosgrove |
Substitutes | |||
| 1 | Wastå (GK) | 13 | Devlin (GK) |
| 2 | Thorbjörnsson | 4 | Johnston |
| 9 | Andersson | 9 | C. Scannell |
| 10 | Fagercrantz | 15 | Seydak |
| 17 | Mendes | 19 | Gormley |
| 19 | McDonald | 21 | Lynch |
| 30 | Öhman | 27 | Boyce |
Coaches | |||
| Nanne Bergstrand (SWE) | Thomas Breslin (NIR) | ||
Referee | |||
| Peter Kralović (SVK) | |||