Karadjordje - Novi Sad 19/07/2012 - 20:30CET (20:30 local time)
Second qualifying round, First leg
|
| 1-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Nemanja Supić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Branislav Trajković | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Almami Moreira | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Nemanja Bilbija | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Vuk Mitošević | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Aboubakar Oumarou | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Miroslav Stevanović | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Miroslav Vulićević | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Igor Djurić | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nnaemeka Ajuru | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Vladan Pavlović | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Srdjan Zakula | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nemanja Radoja | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petar Škuletić | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Goran Smiljanic | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Milan Bojović | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marko Poletanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dejan Karan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 77 | Pavels Davidovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nerijus Radžius | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Povilas Lukšys | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Ričardas Beniušis | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tadas Eliošius | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Povilas Leimonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Karolis Chvedukas | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Serhiy Loginov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vaidas Slavickas | 0 | 0 | 1 | 0 | 0 | 0 |
| 82 | Rafael Ledesma | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | Marius Šoblinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dziugas Bartkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Valdemar Borovskij | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darius Isoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Povilas Kiselevskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrius Urbšys | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gytis Urba | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Armandas Breive | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Vojvodina | Sūduva | ||
| 27 | Supić (GK) | 77 | Davidovs (GK) |
| 6 | Trajković | 2 | Radžius |
| 10 | Almami Moreira | 7 | Lukšys |
| 11 | Bilbija | 8 | Beniušis |
| 13 | Mitošević | 9 | Tad. Eliošius |
| 14 | Oumarou | 12 | Leimonas |
| 16 | Stevanović | 13 | Chvedukas |
| 22 | Vulićević (C) | 15 | Loginov |
| 23 | Djurić | 19 | Slavickas (C) |
| 28 | Ajuru | 82 | Ledesma |
| 31 | Pavlović | 88 | Šoblinskas |
Substitutes | |||
| 1 | Zakula (GK) | 31 | Bartkus (GK) |
| 2 | Radoja | 3 | Borovskij |
| 7 | Škuletić | 5 | Isoda |
| 8 | Smiljanic | 10 | Kiselevskis |
| 9 | Bojović | 17 | Urbšys |
| 18 | Poletanović | 22 | Urba |
| 24 | Karan | 23 | Breive |
Coaches | |||
| Zlatomir Zagorčić (SRB) | Darius Gvildys (LTU) | ||
Referee | |||
| Bobby Madden (SCO) | |||