District Sport Complex - Orhei 19/07/2012 - 17:00CET (18:00 local time)
Second qualifying round, First leg
|
| 4-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Andrian Negai | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rafael Wellington | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrian Sosnovschi | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Simão | 0 | 1 | 3 | 2 | 0 | 0 |
| 7 | Valerian Gârlă | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Gheorghe Boghiu | 2 | 0 | 1 | 0 | 1 | 0 |
| 13 | Guillherme | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Denis Rassulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elias | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Casabella | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Marian Stoleru | 0 | 1 | 3 | 0 | 0 | 0 |
| 21 | Gheorghe Bantîş | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cornel Gheti | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ousmane Traore | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernando Espinoza | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mohammed Nurudeen | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Sergio Campano Franco | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexandru Stadiiciuc | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 55 | Andrei Sidelnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Petr Badlo | 0 | 0 | 3 | 3 | 1 | 0 |
| 8 | Samat Smakov | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lukáš Bajer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marat Khayrullin | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | Emil Kenzhisariev | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Yuri Logvinenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Sergei Kovalchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alexander Geynrikh | 0 | 0 | 1 | 2 | 0 | 0 |
| 75 | Marat Bikmaev | 0 | 0 | 2 | 3 | 0 | 0 |
| 80 | Timur Kapadze | 1 | 0 | 1 | 1 | 0 | 0 |
| 34 | Zhassur Narzikulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Primus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aslan Darabayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sergei Lisenkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Arūnas Klimavičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anton Zemlyanukhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Islambek Kuat | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Milsami | Aktobe | ||
| 12 | Negai (GK) | 55 | Sidelnikov (GK) |
| 4 | Wellington | 5 | Badlo |
| 5 | Sosnovschi (C) | 8 | Smakov (C) |
| 6 | Simão | 9 | Bajer |
| 7 | Gârlă | 10 | Khayrullin |
| 11 | Boghiu | 20 | Kenzhisariev |
| 13 | Guillherme | 23 | Logvinenko |
| 15 | Rassulov | 39 | Kovalchuk |
| 20 | Elias | 50 | Geynrikh |
| 22 | Casabella | 75 | Bikmaev |
| 23 | Stoleru | 80 | Kapadze |
Substitutes | |||
| 21 | Bantîş (GK) | 34 | Narzikulov (GK) |
| 3 | Gheti | 6 | Primus |
| 9 | Traore | 14 | Darabayev |
| 10 | Espinoza | 22 | Lisenkov |
| 14 | Nurudeen | 28 | Klimavičius |
| 16 | Campano Franco | 44 | Zemlyanukhin |
| 19 | Stadiiciuc | 70 | Kuat |
Coaches | |||
| Serghei Cleşcenco (MDA) | Vladimir Mukhanov (RUS) | ||
Referee | |||
| Lorenc Jemini (ALB) | |||