Športni park - Lendava 19/07/2012 - 20:00CET (20:00 local time)
Second qualifying round, First leg
| 0-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Filip Drakovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fabijan Cipot | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Aleš Majer | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Damjan Bohar | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Leon Horvat | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Denis Kramar | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nusmir Fajić | 0 | 0 | 3 | 2 | 1 | 0 |
| 18 | Erik Janža | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Dragan Jelič | 0 | 0 | 3 | 6 | 0 | 0 |
| 32 | Mate Eterović | 0 | 0 | 2 | 2 | 0 | 0 |
| 90 | Matic Maruško | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Tadej Cipot | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leon Sreš | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Alen Kozar | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mitja Botjak | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nino Kouter | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rok Gruškovnjak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Denis Barbič | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Tomáš Cerny | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Hristo Yanev | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Cillian Sheridan | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Ivan Bandalovski | 0 | 0 | 7 | 3 | 1 | 0 |
| 16 | Nilson António | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Anicet Andrianantenaina | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Apostol Popov | 0 | 0 | 1 | 3 | 1 | 0 |
| 21 | Kosta Yanev | 0 | 0 | 2 | 0 | 1 | 0 |
| 66 | Plamen Krachunov | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Njongo Priso | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Blagoy Makendzhiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Civard Sprockel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasha | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Stanko Yovchev | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Angel Granchov | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Anton Karachanakov | 0 | 0 | 0 | 1 | 1 | 0 |
Legend:
Mura | CSKA Sofia | ||
| 1 | Drakovič (GK) | 12 | Cerny (GK) |
| 5 | F. Cipot (C) | 5 | Yanchev (C) |
| 8 | Majer | 7 | Yanev |
| 9 | Bohar | 9 | Sheridan |
| 11 | Horvat | 11 | Bandalovski |
| 13 | Kramar | 16 | Nilson António |
| 17 | Fajić | 17 | Andrianantenaina |
| 18 | Janža | 19 | Popov |
| 25 | Jelič | 21 | Yanev |
| 32 | Eterović | 66 | Krachunov |
| 90 | Maruško | 99 | Priso |
Substitutes | |||
| 12 | Cipot (GK) | 88 | Makendzhiev (GK) |
| 6 | Sreš | 4 | Sprockel |
| 7 | Kozar | 8 | Sasha |
| 20 | Botjak | 15 | Yovchev |
| 21 | Kouter | 25 | Granchov |
| 23 | Gruškovnjak | 71 | Karachanakov |
| 24 | Barbič | ||
Coaches | |||
| Franc Cifer (SVN) | Stoitcho Mladenov (BUL) | ||
Referee | |||
| Lee Probert (ENG) | |||