Stadium of Marijampole football club - Marijampole 26/07/2012 - 18:30CET (19:30 local time)
Second qualifying round, Second leg
| 0-4 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 77 | Pavels Davidovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nerijus Radžius | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Valdemar Borovskij | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Povilas Lukšys | 0 | 0 | 2 | 1 | 1 | 0 |
| 9 | Tadas Eliošius | 0 | 0 | 6 | 1 | 0 | 0 |
| 12 | Povilas Leimonas | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Karolis Chvedukas | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | Serhiy Loginov | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Vaidas Slavickas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gytis Urba | 0 | 0 | 1 | 2 | 0 | 0 |
| 82 | Rafael Ledesma | 0 | 0 | 0 | 4 | 0 | 0 |
| 31 | Dziugas Bartkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vytautas Lasevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darius Isoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ričardas Beniušis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Povilas Kiselevskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Armandas Breive | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marius Šoblinskas | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Nemanja Supić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Branislav Trajković | 0 | 0 | 1 | 0 | 2 | 1 |
| 7 | Petar Škuletić | 1 | 0 | 1 | 4 | 0 | 0 |
| 10 | Almami Moreira | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Vuk Mitošević | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Aboubakar Oumarou | 1 | 1 | 1 | 1 | 0 | 0 |
| 16 | Miroslav Stevanović | 1 | 0 | 3 | 3 | 0 | 0 |
| 18 | Marko Poletanović | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Miroslav Vulićević | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Igor Djurić | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Vladan Pavlović | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Srdjan Zakula | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nemanja Radoja | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Goran Smiljanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Milan Bojović | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nemanja Bilbija | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Dejan Karan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nnaemeka Ajuru | 0 | 0 | 3 | 1 | 0 | 0 |
Legend:
Sūduva | Vojvodina | ||
| 77 | Davidovs (GK) | 27 | Supić (GK) |
| 2 | Radžius | 6 | Trajković |
| 3 | Borovskij | 7 | Škuletić |
| 7 | Lukšys | 10 | Almami Moreira |
| 9 | Tad. Eliošius | 13 | Mitošević |
| 12 | Leimonas | 14 | Oumarou |
| 13 | Chvedukas | 16 | Stevanović |
| 15 | Loginov | 18 | Poletanović |
| 19 | Slavickas (C) | 22 | Vulićević (C) |
| 22 | Urba | 23 | Djurić |
| 82 | Ledesma | 31 | Pavlović |
Substitutes | |||
| 31 | Bartkus (GK) | 1 | Zakula (GK) |
| 4 | Lasevičius | 2 | Radoja |
| 5 | Isoda | 8 | Smiljanic |
| 8 | Beniušis | 9 | Bojović |
| 10 | Kiselevskis | 11 | Bilbija |
| 23 | Breive | 24 | Karan |
| 88 | Šoblinskas | 28 | Ajuru |
Coaches | |||
| Darius Gvildys (LTU) | Zlatomir Zagorčić (SRB) | ||
Referee | |||
| Oliver Drachta (AUT) | |||