Shamrock Park - Portadown 26/07/2012 - 20:45CET (19:45 local time)
Second qualifying round, Second leg
|
| 2-4 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Miskelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Mackle | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ross Redman | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Keith O'Hara | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Garry Breen | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kevin Braniff | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Joseph McNeill | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Christopher Casement | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Richard Lecky | 1 | 0 | 0 | 2 | 0 | 0 |
| 19 | Brian Gartland | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neil McCafferty | 1 | 0 | 2 | 0 | 0 | 0 |
| 30 | Jaime McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darren Murray | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Timothy Mouncey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Silvio Rodić | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Filip Takač | 0 | 0 | 4 | 1 | 0 | 0 |
| 5 | Mato Grgić | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Igor Bubnjić | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Martin Šaban | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Petar Brlek | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Mateas Delić | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Marin Šestak | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Pejo Kuprešak | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Alen Maraš | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ante Batarelo | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Tomislav Pelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elvis Kokalović | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dario Čanadjija | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tomislav Bušić | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Vedran Purić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Portadown | Slaven Koprivnica | ||
| 1 | Miskelly (GK) | 12 | Rodić (GK) |
| 2 | Mackle | 2 | Takač |
| 3 | Redman | 5 | Grgić |
| 4 | O'Hara (C) | 6 | Bubnjić |
| 6 | Breen | 9 | Šaban |
| 10 | Braniff | 10 | Brlek |
| 12 | McNeill | 14 | Delić |
| 17 | Casement | 18 | Šestak |
| 18 | Lecky | 22 | Kuprešak |
| 19 | Gartland | 26 | Maraš (C) |
| 22 | McCafferty | 30 | Batarelo |
Substitutes | |||
| 30 | McArdle (GK) | 1 | Pelin (GK) |
| 5 | Ramsey | 4 | Kokalović |
| 9 | Murray | 7 | Čanadjija |
| 11 | Mouncey | 8 | Bušić |
| 14 | Burns | 16 | Purić |
| 23 | Brown | ||
Coaches | |||
| Ronald McFall (NIR) | Roy Ferenčina (CRO) | ||
Referee | |||
| Ján Valášek (SVK) | |||