Natsionalen Stadion Vasil Levski - Sofia 26/07/2012 - 19:00CET (20:00 local time)
Second qualifying round, Second leg
|
| 1-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Tomáš Cerny | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Todor Yanchev | 0 | 0 | 6 | 2 | 0 | 0 |
| 7 | Hristo Yanev | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Sasha | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Nilson António | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Anicet Andrianantenaina | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Apostol Popov | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kosta Yanev | 0 | 0 | 2 | 1 | 0 | 0 |
| 66 | Plamen Krachunov | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Anton Karachanakov | 0 | 0 | 3 | 0 | 0 | 0 |
| 99 | Njongo Priso | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Blagoy Makendzhiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Civard Sprockel | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stanko Yovchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Angel Granchov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Filip Drakovič | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fabijan Cipot | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Leon Sreš | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Aleš Majer | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Damjan Bohar | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Denis Kramar | 0 | 0 | 1 | 3 | 1 | 0 |
| 17 | Nusmir Fajić | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | Erik Janža | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Dragan Jelič | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | Mate Eterović | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | Matic Maruško | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Tadej Cipot | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alen Kozar | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrej Lotrič | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mitja Botjak | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nino Kouter | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rok Gruškovnjak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Denis Barbič | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
CSKA Sofia | Mura | |||
| 12 | Cerny (GK) | 1 | Drakovič (GK) | |
| 5 | Yanchev (C) | 5 | F. Cipot (C) | |
| 7 | Yanev | 6 | Sreš | |
| 8 | Sasha | 8 | Majer | |
| 16 | Nilson António | 9 | Bohar | |
| 17 | Andrianantenaina | 13 | Kramar | |
| 19 | Popov | 17 | Fajić | |
| 21 | Yanev | 18 | Janža | |
| 66 | Krachunov | 25 | Jelič | |
| 71 | Karachanakov | 32 | Eterović | |
| 99 | Priso | 90 | Maruško | |
Substitutes | ||||
| 88 | Makendzhiev (GK) | 12 | Cipot (GK) | |
| 4 | Sprockel | 7 | Kozar | |
| 15 | Yovchev | 10 | Lotrič | |
| 25 | Granchov | 20 | Botjak | |
| 21 | Kouter | |||
| 23 | Gruškovnjak | |||
| 24 | Barbič | |||
Coaches | ||||
| Stoitcho Mladenov (BUL) | Franc Cifer (SVN) | |||
Referee | ||||
| Hannes Kaasik (EST) | ||||