Tannadice Park - Dundee 02/08/2012 - 20:45CET (19:45 local time)
Third qualifying round, First leg
| 2-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Radosław Cierzniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Dillon | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Barry Douglas | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Gavin Gunning | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Willo Flood | 1 | 0 | 1 | 3 | 0 | 0 |
| 7 | Johnny Russell | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | John Rankin | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jonathan Daly | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Richard Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gary Steven | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Keith Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Steven Banks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian McLean | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Gardyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stuart Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Dow | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | William Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Anton Shunin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gordon Schildenfeld | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Balázs Dzsudzsák | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Zvjezdan Misimović | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Aleksandr Kokorin | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Igor Semshov | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Artur Yusupov | 0 | 0 | 4 | 1 | 1 | 0 |
| 22 | Kevin Kuranyi | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Luke Wilkshire | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marko Lomić | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Vladimir Rykov | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Evgeni Frolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leandro Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pavel Nekhaychik | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christian Noboa | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Otman Bakkal | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Aleksandr Sapeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Andrei Panyukov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Dundee United | Dinamo Moskva | ||
| 1 | Cierzniak (GK) | 1 | Shunin (GK) |
| 2 | Dillon | 3 | Schildenfeld |
| 3 | Douglas | 7 | Dzsudzsák |
| 5 | Gunning | 8 | Misimović |
| 6 | Flood | 9 | Kokorin |
| 7 | Russell | 10 | Semshov |
| 8 | Rankin | 14 | Yusupov |
| 9 | Daly (C) | 22 | Kuranyi (C) |
| 10 | Ryan | 23 | Wilkshire |
| 11 | Steven | 32 | Lomić |
| 12 | Watson | 33 | Rykov |
Substitutes | |||
| 13 | Banks (GK) | 19 | Frolov (GK) |
| 4 | McLean | 6 | Fernandez |
| 14 | Millar | 12 | Nekhaychik |
| 15 | Gardyne | 16 | Noboa |
| 16 | Armstrong | 28 | Bakkal |
| 18 | Dow | 41 | Sapeta |
| 28 | Robertson | 93 | Panyukov |
Coaches | |||
| Peter Houston (SCO) | Sergei Silkin (RUS) | ||
Referee | |||
| Marius Avram (ROU) | |||