Estadio de San Mamés - Bilbao 02/08/2012 - 21:00CET (21:00 local time)
Third qualifying round, First leg
|
| 3-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gorka Iraizoz | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gaizka Toquero | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ander Iturraspe | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Óscar de Marcos | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Ibai Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Markel Susaeta | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Andoni Iraola | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ismael López | 2 | 0 | 3 | 0 | 0 | 0 |
| 17 | Íñigo Pérez | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Carlos Gurpegi | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jonás Ramalho | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Raúl | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mikel San José | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Llorente | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Xabier Castillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Borja Ekiza | 0 | 0 | 3 | 1 | 0 | 0 |
| 26 | Igor Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Iñigo Ruiz De Galarreta | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Silvio Rodić | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Elvis Kokalović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mato Grgić | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Igor Bubnjić | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dario Čanadjija | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Tomislav Bušić | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mateas Delić | 1 | 0 | 2 | 1 | 0 | 0 |
| 16 | Vedran Purić | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nikola Rak | 0 | 0 | 2 | 2 | 0 | 0 |
| 26 | Alen Maraš | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Ante Batarelo | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Tomislav Pelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Borislav Pilipović | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin Šaban | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Petar Brlek | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dejan Glavica | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Pejo Kuprešak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stjepan Geng | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Athletic | Slaven Koprivnica | ||
| 1 | Gorka Iraizoz (GK) | 12 | Rodić (GK) |
| 2 | Toquero | 4 | Kokalović |
| 8 | Iturraspe | 5 | Grgić |
| 10 | De Marcos | 6 | Bubnjić |
| 11 | Ibai Gómez | 7 | Čanadjija |
| 14 | Susaeta | 8 | Bušić |
| 15 | Iraola | 14 | Delić |
| 16 | Ismael López | 16 | Purić |
| 17 | Íñigo Pérez | 21 | Rak |
| 18 | Gurpegi (C) | 26 | Maraš (C) |
| 28 | Ramalho | 30 | Batarelo |
Substitutes | |||
| 13 | Raúl (GK) | 1 | Pelin (GK) |
| 6 | San José | 3 | Pilipović |
| 9 | Llorente | 9 | Šaban |
| 22 | Castillo | 10 | Brlek |
| 23 | Ekiza | 11 | Glavica |
| 26 | Igor Martínez | 22 | Kuprešak |
| 27 | Ruiz De Galarreta | 23 | Geng |
Coaches | |||
| Marcelo Bielsa (ARG) | Roy Ferenčina (CRO) | ||
Referee | |||
| Serhiy Boiko (UKR) | |||