Saturn - Ramenskoye 02/08/2012 - 17:00CET (19:00 local time)
Third qualifying round, First leg
| 2-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir Gabulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christopher Samba | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | João Carlos | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mbark Boussoufa | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Jucilei | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Samuel Eto'o | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Rasim Tagirbekov | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Oleg Shatov | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Arseni Logashov | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Fedor Smolov | 1 | 0 | 2 | 1 | 0 | 0 |
| 25 | Odil Ahmedov | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Evgeni Pomazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ali Gadzhibekov | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Kamil Agalarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mehdi Carcela-González | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sharif Muhammad | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Georgi Gabulov | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Alexey Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Piet Velthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jan-Arie van der Heijden | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Frank van der Struijk | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Marco van Ginkel | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Wilfried Bony | 0 | 0 | 4 | 2 | 0 | 0 |
| 10 | Davy Pröpper | 0 | 0 | 3 | 2 | 1 | 0 |
| 13 | Jonathan Reis | 0 | 0 | 2 | 2 | 1 | 0 |
| 16 | Michihiro Yasuda | 0 | 0 | 1 | 3 | 0 | 0 |
| 30 | Renato Ibarra | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | Guram Kashia | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Patrick van Aanholt | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eloy Room | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Giorgi Chanturia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Havenaar | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Simon Cziommer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valeri Kazaishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Just Berends | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Anzhi | Vitesse | ||
| 1 | V. Gabulov (GK) | 22 | Velthuizen (GK) |
| 4 | Samba | 4 | Van der Heijden |
| 5 | João Carlos | 6 | Van der Struijk |
| 6 | Boussoufa | 8 | Van Ginkel |
| 8 | Jucilei | 9 | Bony |
| 9 | Eto'o (C) | 10 | Pröpper |
| 13 | Tagirbekov | 13 | Reis |
| 14 | Shatov | 16 | Yasuda |
| 15 | Logashov | 30 | Ibarra |
| 20 | Smolov | 37 | Kashia (C) |
| 25 | Ahmedov | 38 | Van Aanholt |
Substitutes | |||
| 22 | Pomazan (GK) | 1 | Room (GK) |
| 3 | Gadzhibekov | 11 | Chanturia |
| 7 | Agalarov | 14 | Havenaar |
| 16 | Carcela-González | 15 | Cziommer |
| 17 | Muhammad | 18 | Kazaishvili |
| 21 | G. Gabulov | 32 | Berends |
| 24 | Ivanov | 33 | Anderson |
Coaches | |||
| Guus Hiddink (NED) | Fred Rutten (NED) | ||
Referee | |||
| Ruddy Buquet (FRA) | |||